CFMOTO 250 DUAL vs Vlektra Bolt
Comparing the CFMOTO 250 DUAL (2024, 249.2cc) against the Vlektra Bolt (2024, electric) in Pakistan. Priced at PKR 1,475,000.00 and PKR 325,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Vlektra Bolt
Saves PKR 1,150,000
More powerful
CFMOTO 250 DUAL
26.5 hp
Lighter
Vlektra Bolt
115 kg
Faster top speed
CFMOTO 250 DUAL
128 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250 DUAL | Vlektra Bolt |
|---|---|---|
| Brand | CFMOTO | Vlektra |
| Type | Naked | Sports |
| Model | 250 DUAL | Bolt |
| Year | 2024 | 2024 |
| Price | PKR 1,475,000.00 | PKR 325,000.00 |
| Engine (cc) | 249.2 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled | Electric Motor |
| Cooling Method | Liquid-Cooled | -- |
| Bore (mm) | 72 | -- |
| Stroke (mm) | 61.2 | -- |
| Compression Ratio | 11.3:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | Electronic Fuel Injection (EFI) | -- |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-Speed | Automatic (Single-Speed) |
| Clutch Type | Wet Multiplate, Slipper Clutch | -- |
| Final Drive | Chain | -- |
| Power (hp) | 26.5 | 4.02 |
| Torque (Nm) | 22 | 150 |
| Top Speed (kph) | 128 | 75 |
| 0-100 (s) | 9 | 8 |
| Weight (kg) | 151 | 115 |
| Dry Weight (kg) | 154 | 130 |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 1977 x 695 x 1310 mm |
| Seat Height (mm) | 795 | 780 |
| Ground Clearance (mm) | 150 | 190 |
| Wheelbase (mm) | 1360 | 1296 |
| Fuel Tank (L) | 12.5 | -- |
| Fuel Average (km/l) | 32+ | -- |
| Range (km) | 400 km | 150 km |
| Front Tire | 110/70-R17 | 90/90-17 |
| Rear Tire | 140/60-R17 | 120/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 265 | -- |
| Rear Brake Type | Single Disc | Disc |
| Rear Brake Size (mm) | 220 | -- |
| Brake Calipers | Floating dual-piston (front), Single-piston (rear) | Dual Piston Caliper |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Sports |
| Front Suspension | Upside Down Telescopic Fork | Inverted Front Forks |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock | Monoshock |
| Suspension Travel (mm) | 160 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Eco, Sport, Reverse |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


