CFMOTO 250 DUAL vs CFMOTO 700MT
Comparing the CFMOTO 250 DUAL (2024, 249.2cc) against the CFMOTO 700MT (2020, 693cc) in Pakistan. Priced at PKR 1,475,000.00 and PKR 3,350,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 250 DUAL
Saves PKR 1,875,000
More powerful
CFMOTO 700MT
73.7 hp
Better fuel economy
CFMOTO 250 DUAL
32 km/l claimed
Lighter
CFMOTO 250 DUAL
151 kg
Faster top speed
CFMOTO 700MT
180 km/h
Bigger fuel tank
CFMOTO 700MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250 DUAL | CFMOTO 700MT |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | Naked | ADV |
| Model | 250 DUAL | 700MT |
| Year | 2024 | 2020 |
| Price | PKR 1,475,000.00 | PKR 3,350,000.00 |
| Engine (cc) | 249.2 | 693 |
| Cylinders | 1 | 2 |
| Engine Type | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled | Parallel Twin DOHC |
| Cooling Method | Liquid-Cooled | Liquid-cooled |
| Bore (mm) | 72 | 83 |
| Stroke (mm) | 61.2 | 64 |
| Compression Ratio | 11.3:1 | 11.6:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection (EFI) | Electronic Fuel Injection |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate, Slipper Clutch | Wet multi-plate, Slipper (Anti-hopping) |
| Final Drive | Chain | Chain |
| Power (hp) | 26.5 | 73.7 |
| Torque (Nm) | 22 | 68 |
| Top Speed (kph) | 128 | 180 |
| 0-100 (s) | 9 | 7.5 |
| Weight (kg) | 151 | 218 |
| Dry Weight (kg) | 154 | 218 |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 2244 x 932 x 1435 mm |
| Seat Height (mm) | 795 | 840 |
| Ground Clearance (mm) | 150 | 170 |
| Wheelbase (mm) | 1360 | 1445 |
| Fuel Tank (L) | 12.5 | 18 |
| Fuel Average (km/l) | 32+ | 18+ |
| Range (km) | 400 km | 324 km |
| Front Tire | 110/70-R17 | 110/80-19 CST |
| Rear Tire | 140/60-R17 | 150/70-17 CST |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Dual Disc |
| Front Brake Size (mm) | 265 | 300 |
| Rear Brake Type | Single Disc | Disc |
| Rear Brake Size (mm) | 220 | 240 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Floating dual-piston (front), Single-piston (rear) | Front: Opposed piston (2-piston), Rear: Single-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Steel tubular frame |
| Front Suspension | Upside Down Telescopic Fork | 43mm Upside-Down (USD) telescopic fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock | Monoshock |
| Suspension Travel (mm) | 160 | 150 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Rain, Sport |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


