CFMOTO 250 DUAL vs Vlektra 1969
Comparing the CFMOTO 250 DUAL (2024, 249.2cc) against the Vlektra 1969 (2023, electric) in Pakistan. Priced at PKR 1,475,000.00 and PKR 245,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Vlektra 1969
Saves PKR 1,230,000
More powerful
CFMOTO 250 DUAL
26.5 hp
Lighter
Vlektra 1969
82 kg
Faster top speed
CFMOTO 250 DUAL
128 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250 DUAL | Vlektra 1969 |
|---|---|---|
| Brand | CFMOTO | Vlektra |
| Type | Naked | Commuter |
| Model | 250 DUAL | 1969 |
| Year | 2024 | 2023 |
| Price | PKR 1,475,000.00 | PKR 245,000.00 |
| Engine (cc) | 249.2 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled | BLDC Electric Motor |
| Cooling Method | Liquid-Cooled | -- |
| Bore (mm) | 72 | -- |
| Stroke (mm) | 61.2 | -- |
| Compression Ratio | 11.3:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | Electronic Fuel Injection (EFI) | -- |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-Speed | Automatic (Single Speed) |
| Clutch Type | Wet Multiplate, Slipper Clutch | -- |
| Final Drive | Chain | -- |
| Power (hp) | 26.5 | 2.68 |
| Torque (Nm) | 22 | 120 |
| Top Speed (kph) | 128 | 65 |
| 0-100 (s) | 9 | -- |
| Weight (kg) | 151 | 82 |
| Dry Weight (kg) | 154 | 120 |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 1900 x 750 x 1100 mm |
| Seat Height (mm) | 795 | -- |
| Ground Clearance (mm) | 150 | 170 |
| Wheelbase (mm) | 1360 | -- |
| Fuel Tank (L) | 12.5 | -- |
| Fuel Average (km/l) | 32+ | -- |
| Range (km) | 400 km | 150 km |
| Front Tire | 110/70-R17 | 90/90-10 |
| Rear Tire | 140/60-R17 | 90/90-10 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 265 | -- |
| Rear Brake Type | Single Disc | Disc |
| Rear Brake Size (mm) | 220 | -- |
| Brake Calipers | Floating dual-piston (front), Single-piston (rear) | Dual Piston |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Backbone Type |
| Front Suspension | Upside Down Telescopic Fork | Telescopic Forks |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock | Dual Shock Absorber |
| Suspension Travel (mm) | 160 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


