CFMOTO 250 DUAL vs Suzuki GS150
Comparing the CFMOTO 250 DUAL (2024, 249.2cc) against the Suzuki GS150 (2025, 150cc) in Pakistan. Priced at PKR 1,475,000.00 and PKR 399,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GS150
Saves PKR 1,075,100
More powerful
CFMOTO 250 DUAL
26.5 hp
Better fuel economy
Suzuki GS150
45+ km/l claimed
Lighter
Suzuki GS150
116 kg
Faster top speed
CFMOTO 250 DUAL
128 km/h
Bigger fuel tank
CFMOTO 250 DUAL
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250 DUAL | Suzuki GS150 |
|---|---|---|
| Brand | CFMOTO | Suzuki |
| Type | Naked | Commuter |
| Model | 250 DUAL | GS150 |
| Year | 2024 | 2025 |
| Price | PKR 1,475,000.00 | PKR 399,900.00 |
| Engine (cc) | 249.2 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled | Single-cylinder SOHC |
| Cooling Method | Liquid-Cooled | Air-cooled |
| Bore (mm) | 72 | 57 |
| Stroke (mm) | 61.2 | 56.8 |
| Compression Ratio | 11.3:1 | 9.2:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | Electronic Fuel Injection (EFI) | Carburetor |
| Starting Mechanism | Electric Start | Kick & Electric Start |
| Gearbox | 6-Speed | 5-speed |
| Clutch Type | Wet Multiplate, Slipper Clutch | Wet Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Power (hp) | 26.5 | 13.8 |
| Torque (Nm) | 22 | 13.4 |
| Top Speed (kph) | 128 | 100 |
| 0-100 (s) | 9 | 13 |
| Weight (kg) | 151 | 116 |
| Dry Weight (kg) | 154 | 114 |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 1890 x 785 x 1050 mm |
| Seat Height (mm) | 795 | 760 |
| Ground Clearance (mm) | 150 | 155 |
| Wheelbase (mm) | 1360 | 1270 |
| Fuel Tank (L) | 12.5 | 12 |
| Fuel Average (km/l) | 32+ | 45+ |
| Range (km) | 400 km | 540 km |
| Front Tire | 110/70-R17 | 2.75-18 |
| Rear Tire | 140/60-R17 | 3.00-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 265 | 240 |
| Rear Brake Type | Single Disc | Drum |
| Rear Brake Size (mm) | 220 | 130 |
| Brake Calipers | Floating dual-piston (front), Single-piston (rear) | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Backbone Type |
| Front Suspension | Upside Down Telescopic Fork | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock | Swing Arm, Coil Spring, Oil Damped |
| Suspension Travel (mm) | 160 | -- |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


