CFMOTO 250 DUAL vs Metro X8 Foldable Electric Scooter
Comparing the CFMOTO 250 DUAL (2024, 249.2cc) against the Metro X8 Foldable Electric Scooter (2023, electric) in Pakistan. Priced at PKR 1,475,000.00 and PKR 289,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro X8 Foldable Electric Scooter
Saves PKR 1,186,000
More powerful
CFMOTO 250 DUAL
26.5 hp
Lighter
Metro X8 Foldable Electric Scooter
12.5 kg
Faster top speed
CFMOTO 250 DUAL
128 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250 DUAL | Metro X8 Foldable Electric Scooter |
|---|---|---|
| Brand | CFMOTO | Metro |
| Type | Naked | Scooter |
| Model | 250 DUAL | X8 Foldable Electric Scooter |
| Year | 2024 | 2023 |
| Price | PKR 1,475,000.00 | PKR 289,000.00 |
| Engine (cc) | 249.2 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled | Hub Electric Motor |
| Cooling Method | Liquid-Cooled | -- |
| Bore (mm) | 72 | -- |
| Stroke (mm) | 61.2 | -- |
| Compression Ratio | 11.3:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | Electronic Fuel Injection (EFI) | -- |
| Starting Mechanism | Electric Start | Button Start |
| Gearbox | 6-Speed | -- |
| Clutch Type | Wet Multiplate, Slipper Clutch | -- |
| Final Drive | Chain | Hub Motor |
| Power (hp) | 26.5 | 0.47 |
| Torque (Nm) | 22 | 15 |
| Top Speed (kph) | 128 | 30 |
| 0-100 (s) | 9 | -- |
| Weight (kg) | 151 | 12.5 |
| Dry Weight (kg) | 154 | -- |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 1083 x 420 x 1186 mm |
| Seat Height (mm) | 795 | -- |
| Ground Clearance (mm) | 150 | 115 |
| Wheelbase (mm) | 1360 | -- |
| Fuel Tank (L) | 12.5 | -- |
| Fuel Average (km/l) | 32+ | -- |
| Range (km) | 400 km | 45 km |
| Front Tire | 110/70-R17 | 8.5 inch pneumatic |
| Rear Tire | 140/60-R17 | 8.5 inch pneumatic |
| Wheel Type | Alloy | Pneumatic |
| Front Brake Type | Single Disc | E-ABS |
| Front Brake Size (mm) | 265 | -- |
| Rear Brake Type | Single Disc | Disc |
| Rear Brake Size (mm) | 220 | -- |
| Brake Calipers | Floating dual-piston (front), Single-piston (rear) | -- |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Aluminium Alloy |
| Front Suspension | Upside Down Telescopic Fork | Shock Absorber |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock | Shock Absorber |
| Suspension Travel (mm) | 160 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | true |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ✅ |
| Electric | ❌ | ✅ |


