CFMOTO 250 DUAL vs Metro Premium
Comparing the CFMOTO 250 DUAL (2024, 249.2cc) against the Metro Premium (2024, electric) in Pakistan. Priced at PKR 1,475,000.00 and PKR 295,500.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Premium
Saves PKR 1,179,500
More powerful
CFMOTO 250 DUAL
26.5 hp
Lighter
Metro Premium
82 kg
Faster top speed
CFMOTO 250 DUAL
128 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250 DUAL | Metro Premium |
|---|---|---|
| Brand | CFMOTO | Metro |
| Type | Naked | Scooter |
| Model | 250 DUAL | Premium |
| Year | 2024 | 2024 |
| Price | PKR 1,475,000.00 | PKR 295,500.00 |
| Engine (cc) | 249.2 | 70 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 72 | 47 |
| Stroke (mm) | 61.2 | 41.4 |
| Compression Ratio | 11.3:1 | 9.0:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | Electronic Fuel Injection (EFI) | Carburetor |
| Starting Mechanism | Electric Start | Kick Start |
| Gearbox | 6-Speed | 4-Speed |
| Clutch Type | Wet Multiplate, Slipper Clutch | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 26.5 | 5 |
| Torque (Nm) | 22 | 4.5 |
| Top Speed (kph) | 128 | 85 |
| 0-100 (s) | 9 | -- |
| Weight (kg) | 151 | 82 |
| Dry Weight (kg) | 154 | 82 |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 1900 x 680 x 1000 mm |
| Seat Height (mm) | 795 | 750 |
| Ground Clearance (mm) | 150 | 135 |
| Wheelbase (mm) | 1360 | 1210 |
| Fuel Tank (L) | 12.5 | 9 |
| Fuel Average (km/l) | 32+ | 60+ |
| Range (km) | 400 km | 540 km |
| Front Tire | 110/70-R17 | 2.25-17 |
| Rear Tire | 140/60-R17 | 2.50-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Drum |
| Front Brake Size (mm) | 265 | -- |
| Rear Brake Type | Single Disc | Drum |
| Rear Brake Size (mm) | 220 | -- |
| Brake Calipers | Floating dual-piston (front), Single-piston (rear) | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Backbone |
| Front Suspension | Upside Down Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock | Twin Shocks |
| Suspension Travel (mm) | 160 | -- |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


