CFMOTO 250 DUAL vs Honda Pridor
Comparing the CFMOTO 250 DUAL (2024, 249.2cc) against the Honda Pridor (2025, 97.1cc) in Pakistan. Priced at PKR 1,475,000.00 and PKR 211,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda Pridor
Saves PKR 1,263,100
More powerful
CFMOTO 250 DUAL
26.5 hp
Better fuel economy
Honda Pridor
45+ km/l claimed
Lighter
Honda Pridor
96 kg
Faster top speed
CFMOTO 250 DUAL
128 km/h
Bigger fuel tank
CFMOTO 250 DUAL
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250 DUAL | Honda Pridor |
|---|---|---|
| Brand | CFMOTO | Honda |
| Type | Naked | Commuter |
| Model | 250 DUAL | Pridor |
| Year | 2024 | 2025 |
| Price | PKR 1,475,000.00 | PKR 211,900.00 |
| Engine (cc) | 249.2 | 97.1 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled | 4-Stroke OHC, air-cooled |
| Cooling Method | Liquid-Cooled | Air-cooled |
| Bore (mm) | 72 | 50 |
| Stroke (mm) | 61.2 | 49.5 |
| Compression Ratio | 11.3:1 | 9.1:1 |
| Valves per Cylinder | 4 | -- |
| Fuel System | Electronic Fuel Injection (EFI) | Carburettor |
| Starting Mechanism | Electric Start | Kick Starter |
| Gearbox | 6-Speed | 4-speed |
| Clutch Type | Wet Multiplate, Slipper Clutch | Multi plate wet |
| Final Drive | Chain | Roller Chain |
| Power (hp) | 26.5 | 7.5 |
| Torque (Nm) | 22 | 7.2 |
| Top Speed (kph) | 128 | 100 |
| 0-100 (s) | 9 | 24 |
| Weight (kg) | 151 | 96 |
| Dry Weight (kg) | 154 | 96 |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 1986 x 718 x 1050 mm |
| Seat Height (mm) | 795 | 798 |
| Ground Clearance (mm) | 150 | 156 |
| Wheelbase (mm) | 1360 | 1226 |
| Fuel Tank (L) | 12.5 | 9.7 |
| Fuel Average (km/l) | 32+ | 45+ |
| Range (km) | 400 km | 436 km |
| Front Tire | 110/70-R17 | 2.75-18 |
| Rear Tire | 140/60-R17 | 2.75-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Drum |
| Front Brake Size (mm) | 265 | 130 |
| Rear Brake Type | Single Disc | Drum |
| Rear Brake Size (mm) | 220 | -- |
| Brake Calipers | Floating dual-piston (front), Single-piston (rear) | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Double cradle tubular type |
| Front Suspension | Upside Down Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock | Swing Arm |
| Suspension Travel (mm) | 160 | -- |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


