CFMOTO 250 DUAL vs Honda CG 125S GOLD
Comparing the CFMOTO 250 DUAL (2024, 249.2cc) against the Honda CG 125S GOLD (2025, 124.1cc) in Pakistan. Priced at PKR 1,475,000.00 and PKR 296,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S GOLD
Saves PKR 1,178,100
More powerful
CFMOTO 250 DUAL
26.5 hp
Better fuel economy
Honda CG 125S GOLD
35+ km/l claimed
Lighter
Honda CG 125S GOLD
108 kg
Faster top speed
CFMOTO 250 DUAL
128 km/h
Bigger fuel tank
CFMOTO 250 DUAL
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250 DUAL | Honda CG 125S GOLD |
|---|---|---|
| Brand | CFMOTO | Honda |
| Type | Naked | Commuter |
| Model | 250 DUAL | CG 125S GOLD |
| Year | 2024 | 2025 |
| Price | PKR 1,475,000.00 | PKR 296,900.00 |
| Engine (cc) | 249.2 | 124.1 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled | 4 Stroke OHV Air Cooled |
| Cooling Method | Liquid-Cooled | Air-cooled |
| Bore (mm) | 72 | 56.5 |
| Stroke (mm) | 61.2 | 49.5 |
| Compression Ratio | 11.3:1 | 9.0:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | Electronic Fuel Injection (EFI) | Carburetor |
| Starting Mechanism | Electric Start | Self-start and Kick-start |
| Gearbox | 6-Speed | 5-speed |
| Clutch Type | Wet Multiplate, Slipper Clutch | Wet, multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 26.5 | 11 |
| Torque (Nm) | 22 | 9 |
| Top Speed (kph) | 128 | 110 |
| 0-100 (s) | 9 | 12 |
| Weight (kg) | 151 | 108 |
| Dry Weight (kg) | 154 | 108 |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 1912 x 727 x 1029 mm |
| Seat Height (mm) | 795 | 765 |
| Ground Clearance (mm) | 150 | 133 |
| Wheelbase (mm) | 1360 | 1212 |
| Fuel Tank (L) | 12.5 | 9.2 |
| Fuel Average (km/l) | 32+ | 35+ |
| Range (km) | 400 km | 322 km |
| Front Tire | 110/70-R17 | 2.50-18 |
| Rear Tire | 140/60-R17 | 3.00 – 17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Drum |
| Front Brake Size (mm) | 265 | -- |
| Rear Brake Type | Single Disc | Drum |
| Rear Brake Size (mm) | 220 | -- |
| Brake Calipers | Floating dual-piston (front), Single-piston (rear) | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Diamond Steel Type |
| Front Suspension | Upside Down Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock | Swing Arm |
| Suspension Travel (mm) | 160 | 103 |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


