CFMOTO 250 DUAL vs GPX Raptor Plus RZ200
Comparing the CFMOTO 250 DUAL (2024, 249.2cc) against the GPX Raptor Plus RZ200 (2026, 196cc) in Pakistan. Priced at PKR 1,475,000.00 and PKR 540,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Raptor Plus RZ200
Saves PKR 935,000
More powerful
CFMOTO 250 DUAL
26.5 hp
Better fuel economy
GPX Raptor Plus RZ200
33 km/l claimed
Lighter
GPX Raptor Plus RZ200
130 kg
Faster top speed
CFMOTO 250 DUAL
128 km/h
Bigger fuel tank
CFMOTO 250 DUAL
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250 DUAL | GPX Raptor Plus RZ200 |
|---|---|---|
| Brand | CFMOTO | GPX |
| Type | Naked | Naked |
| Model | 250 DUAL | Raptor Plus RZ200 |
| Year | 2024 | 2026 |
| Price | PKR 1,475,000.00 | PKR 540,000.00 |
| Engine (cc) | 249.2 | 196 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, DOHC | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 72 | 60 |
| Stroke (mm) | 61.2 | 65 |
| Compression Ratio | 11.3:1 | 11:1 |
| Valves per Cylinder | 4 | -- |
| Fuel System | Electronic Fuel Injection (EFI) | Carburetor |
| Starting Mechanism | Electric Start | Electric Start |
| Gearbox | 6-Speed | 6-Speed |
| Clutch Type | Wet Multiplate, Slipper Clutch | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 26.5 | 18 |
| Torque (Nm) | 22 | 17.2 |
| Top Speed (kph) | 128 | 120 |
| 0-100 (s) | 9 | -- |
| Weight (kg) | 151 | 130 |
| Dry Weight (kg) | 154 | 125 |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 2180 x 860 x 1130 mm |
| Seat Height (mm) | 795 | 770 |
| Ground Clearance (mm) | 150 | 130 |
| Wheelbase (mm) | 1360 | 1170 |
| Fuel Tank (L) | 12.5 | 11.5 |
| Fuel Average (km/l) | 32+ | 33+ |
| Range (km) | 400 km | 396 km |
| Front Tire | 110/70-R17 | 100/80-17 |
| Rear Tire | 140/60-R17 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 265 | -- |
| Rear Brake Type | Single Disc | Disc |
| Rear Brake Size (mm) | 220 | -- |
| Brake Calipers | Floating dual-piston (front), Single-piston (rear) | Opposing Pistons |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Trellis |
| Front Suspension | Upside Down Telescopic Fork | USD Telescopic Fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock | Central Mono Shock |
| Suspension Travel (mm) | 160 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ✅ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


