CFMOTO 250 DUAL vs GPX Raptor 180
Comparing the CFMOTO 250 DUAL (2024, 249.2cc) against the GPX Raptor 180 (2026, 181cc) in Pakistan. this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
More powerful
CFMOTO 250 DUAL
26.5 hp
Better fuel economy
GPX Raptor 180
40 km/l claimed
Lighter
GPX Raptor 180
135 kg
Faster top speed
GPX Raptor 180
130 km/h
Bigger fuel tank
CFMOTO 250 DUAL
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250 DUAL | GPX Raptor 180 |
|---|---|---|
| Brand | CFMOTO | GPX |
| Type | Naked | Naked |
| Model | 250 DUAL | Raptor 180 |
| Year | 2024 | 2026 |
| Price | PKR 1,475,000.00 | -- |
| Engine (cc) | 249.2 | 181 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled | Single Cylinder, 4-Stroke, SOHC, Air-Cooled |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 72 | 63 |
| Stroke (mm) | 61.2 | 58 |
| Compression Ratio | 11.3:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Electric Start | Electric Start |
| Gearbox | 6-Speed | 6-Speed |
| Clutch Type | Wet Multiplate, Slipper Clutch | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 26.5 | 15.2 |
| Torque (Nm) | 22 | 13.4 |
| Top Speed (kph) | 128 | 130 |
| 0-100 (s) | 9 | -- |
| Weight (kg) | 151 | 135 |
| Dry Weight (kg) | 154 | -- |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 2020 x 800 x 1310 mm |
| Seat Height (mm) | 795 | 820 |
| Ground Clearance (mm) | 150 | 175 |
| Wheelbase (mm) | 1360 | 1360 |
| Fuel Tank (L) | 12.5 | 11.5 |
| Fuel Average (km/l) | 32+ | 40+ |
| Range (km) | 400 km | 460 km |
| Front Tire | 110/70-R17 | 100/80-17 |
| Rear Tire | 140/60-R17 | 130/80-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Single Disc |
| Front Brake Size (mm) | 265 | -- |
| Rear Brake Type | Single Disc | Single Disc |
| Rear Brake Size (mm) | 220 | -- |
| Brake Calipers | Floating dual-piston (front), Single-piston (rear) | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Trellis Frame |
| Front Suspension | Upside Down Telescopic Fork | Upside Down Telescopic Fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock | YSS Monoshock |
| Suspension Travel (mm) | 160 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ✅ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Street, Road |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


