CFMOTO 250 DUAL vs GPX Libre 150
Comparing the CFMOTO 250 DUAL (2024, 249.2cc) against the GPX Libre 150 (2026, 149cc) in Pakistan. Priced at PKR 1,475,000.00 and PKR 375,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Libre 150
Saves PKR 1,100,000
More powerful
CFMOTO 250 DUAL
26.5 hp
Better fuel economy
GPX Libre 150
38 km/l claimed
Lighter
GPX Libre 150
125 kg
Bigger fuel tank
GPX Libre 150
17 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250 DUAL | GPX Libre 150 |
|---|---|---|
| Brand | CFMOTO | GPX |
| Type | Naked | Commuter |
| Model | 250 DUAL | Libre 150 |
| Year | 2024 | 2026 |
| Price | PKR 1,475,000.00 | PKR 375,000.00 |
| Engine (cc) | 249.2 | 149 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 72 | -- |
| Stroke (mm) | 61.2 | -- |
| Compression Ratio | 11.3:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | Electronic Fuel Injection (EFI) | EFI |
| Starting Mechanism | Electric Start | Electric Start |
| Gearbox | 6-Speed | 6-Speed |
| Clutch Type | Wet Multiplate, Slipper Clutch | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 26.5 | 12 |
| Torque (Nm) | 22 | 11 |
| Top Speed (kph) | 128 | -- |
| 0-100 (s) | 9 | -- |
| Weight (kg) | 151 | 125 |
| Dry Weight (kg) | 154 | 125 |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | -- |
| Seat Height (mm) | 795 | -- |
| Ground Clearance (mm) | 150 | -- |
| Wheelbase (mm) | 1360 | -- |
| Fuel Tank (L) | 12.5 | 17 |
| Fuel Average (km/l) | 32+ | 38+ |
| Range (km) | 400 km | 646 km |
| Front Tire | 110/70-R17 | -- |
| Rear Tire | 140/60-R17 | -- |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Single Disc |
| Front Brake Size (mm) | 265 | -- |
| Rear Brake Type | Single Disc | Drum |
| Rear Brake Size (mm) | 220 | -- |
| Brake Calipers | Floating dual-piston (front), Single-piston (rear) | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | -- |
| Front Suspension | Upside Down Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock | dual rear shock absorbers |
| Suspension Travel (mm) | 160 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


