CFMOTO 250 DUAL vs Evee Nisa 3W
Comparing the CFMOTO 250 DUAL (2024, 249.2cc) against the Evee Nisa 3W (2024, electric) in Pakistan. Priced at PKR 1,475,000.00 and PKR 235,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee Nisa 3W
Saves PKR 1,240,000
More powerful
CFMOTO 250 DUAL
26.5 hp
Lighter
Evee Nisa 3W
90 kg
Faster top speed
CFMOTO 250 DUAL
128 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250 DUAL | Evee Nisa 3W |
|---|---|---|
| Brand | CFMOTO | Evee |
| Type | Naked | Scooter |
| Model | 250 DUAL | Nisa 3W |
| Year | 2024 | 2024 |
| Price | PKR 1,475,000.00 | PKR 235,000.00 |
| Engine (cc) | 249.2 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled | Electric Motor |
| Cooling Method | Liquid-Cooled | -- |
| Bore (mm) | 72 | -- |
| Stroke (mm) | 61.2 | -- |
| Compression Ratio | 11.3:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | Electronic Fuel Injection (EFI) | -- |
| Starting Mechanism | Electric Start | Electric Start |
| Gearbox | 6-Speed | Automatic |
| Clutch Type | Wet Multiplate, Slipper Clutch | Automatic (CVT) |
| Final Drive | Chain | -- |
| Power (hp) | 26.5 | 1.61 |
| Torque (Nm) | 22 | -- |
| Top Speed (kph) | 128 | 50 |
| 0-100 (s) | 9 | -- |
| Weight (kg) | 151 | 90 |
| Dry Weight (kg) | 154 | -- |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 1750 x 700 x 1080 mm |
| Seat Height (mm) | 795 | -- |
| Ground Clearance (mm) | 150 | -- |
| Wheelbase (mm) | 1360 | -- |
| Fuel Tank (L) | 12.5 | -- |
| Fuel Average (km/l) | 32+ | -- |
| Range (km) | 400 km | 65 km |
| Front Tire | 110/70-R17 | 90/90-10 |
| Rear Tire | 140/60-R17 | 90/90-10 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Single Disc |
| Front Brake Size (mm) | 265 | -- |
| Rear Brake Type | Single Disc | Drum |
| Rear Brake Size (mm) | 220 | -- |
| Brake Calipers | Floating dual-piston (front), Single-piston (rear) | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | -- |
| Front Suspension | Upside Down Telescopic Fork | Telescopic Hydraulic Damping |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock | Twin Shock Absorber |
| Suspension Travel (mm) | 160 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


