CFMOTO 250 DUAL vs CFMOTO 250 CL-C
Comparing the CFMOTO 250 DUAL (2024, 249.2cc) against the CFMOTO 250 CL-C (2025, 249cc) in Pakistan. Priced at PKR 1,475,000.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 250 CL-C
Saves PKR 0
More powerful
CFMOTO 250 DUAL
26.5 hp
Better fuel economy
CFMOTO 250 DUAL
32 km/l claimed
Lighter
CFMOTO 250 DUAL
151 kg
Faster top speed
CFMOTO 250 CL-C
128 km/h
Bigger fuel tank
CFMOTO 250 CL-C
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250 DUAL | CFMOTO 250 CL-C |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | Naked | Cruiser |
| Model | 250 DUAL | 250 CL-C |
| Year | 2024 | 2025 |
| Price | PKR 1,475,000.00 | PKR 1,475,000.00 |
| Engine (cc) | 249.2 | 249 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled | Single-cylinder DOHC |
| Cooling Method | Liquid-Cooled | Liquid-cooled |
| Bore (mm) | 72 | 72 |
| Stroke (mm) | 61.2 | 61.2 |
| Compression Ratio | 11.3:1 | 11.3:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection (EFI) | Electronic Fuel Injection |
| Starting Mechanism | Electric Start | Electric Start |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate, Slipper Clutch | CF-SC Slipper Clutch |
| Final Drive | Chain | Belt Drive |
| Power (hp) | 26.5 | 24.8 |
| Torque (Nm) | 22 | 20.5 |
| Top Speed (kph) | 128 | 128 |
| 0-100 (s) | 9 | 11 |
| Weight (kg) | 151 | 165 |
| Dry Weight (kg) | 154 | -- |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 2210 x 805 x 1075 mm |
| Seat Height (mm) | 795 | 690 |
| Ground Clearance (mm) | 150 | 150 |
| Wheelbase (mm) | 1360 | 1470 |
| Fuel Tank (L) | 12.5 | 13.5 |
| Fuel Average (km/l) | 32+ | 25+ |
| Range (km) | 400 km | 338 km |
| Front Tire | 110/70-R17 | 130/90 R16 |
| Rear Tire | 140/60-R17 | 150/80 R16 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 265 | 300 |
| Rear Brake Type | Single Disc | Disc |
| Rear Brake Size (mm) | 220 | 220 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Floating dual-piston (front), Single-piston (rear) | Front: 4 Piston Caliper, Rear: Single Piston Caliper |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Tubular steel frame |
| Front Suspension | Upside Down Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock | Swingarm / Twin Shocks |
| Suspension Travel (mm) | 160 | 120 |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


