CFMOTO 250 DUAL vs Benelli 251s
Comparing the CFMOTO 250 DUAL (2024, 249.2cc) against the Benelli 251s (2025, 249cc) in Pakistan. Priced at PKR 1,475,000.00 and PKR 1,350,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Benelli 251s
Saves PKR 125,000
More powerful
CFMOTO 250 DUAL
26.5 hp
Better fuel economy
CFMOTO 250 DUAL
32 km/l claimed
Lighter
Benelli 251s
145 kg
Faster top speed
Benelli 251s
150 km/h
Bigger fuel tank
Benelli 251s
17 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250 DUAL | Benelli 251s |
|---|---|---|
| Brand | CFMOTO | Benelli |
| Type | Naked | Naked |
| Model | 250 DUAL | 251s |
| Year | 2024 | 2025 |
| Price | PKR 1,475,000.00 | PKR 1,350,000.00 |
| Engine (cc) | 249.2 | 249 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled | Single-cylinder DOHC 4-valve |
| Cooling Method | Liquid-Cooled | Liquid-cooled |
| Bore (mm) | 72 | 72 |
| Stroke (mm) | 61.2 | 61.2 |
| Compression Ratio | 11.3:1 | 11.2:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate, Slipper Clutch | Wet Multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 26.5 | 25.8 |
| Torque (Nm) | 22 | 21.2 |
| Top Speed (kph) | 128 | 150 |
| 0-100 (s) | 9 | 10 |
| Weight (kg) | 151 | 145 |
| Dry Weight (kg) | 154 | 145 |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 2080 x 805 x 1090 mm |
| Seat Height (mm) | 795 | 780 |
| Ground Clearance (mm) | 150 | 180 |
| Wheelbase (mm) | 1360 | 1400 |
| Fuel Tank (L) | 12.5 | 17 |
| Fuel Average (km/l) | 32+ | 28+ |
| Range (km) | 400 km | 476 km |
| Front Tire | 110/70-R17 | 110/70-17 |
| Rear Tire | 140/60-R17 | 150/60-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Single disc |
| Front Brake Size (mm) | 265 | 280 |
| Rear Brake Type | Single Disc | Single disc |
| Rear Brake Size (mm) | 220 | 240 |
| Brake Calipers | Floating dual-piston (front), Single-piston (rear) | Front: 4-piston, Rear: 2-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Steel Trellis / Arch Bar Truck |
| Front Suspension | Upside Down Telescopic Fork | 41mm Upside-down telescopic forks |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock | Monoshock (adjustable preload) |
| Suspension Travel (mm) | 160 | 120 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


