Benelli 251s vs CFMOTO 230 Dual (Lite)
Comparing the Benelli 251s (2025, 249cc) against the CFMOTO 230 Dual (Lite) (2025, 229cc) in Pakistan. Priced at PKR 1,350,000.00 and PKR 975,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 230 Dual (Lite)
Saves PKR 375,000
More powerful
Benelli 251s
25.8 hp
Better fuel economy
CFMOTO 230 Dual (Lite)
40+ km/l claimed
Lighter
CFMOTO 230 Dual (Lite)
132 kg
Faster top speed
Benelli 251s
150 km/h
Bigger fuel tank
Benelli 251s
17 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli 251s | CFMOTO 230 Dual (Lite) |
|---|---|---|
| Brand | Benelli | CFMOTO |
| Type | Naked | ADV |
| Model | 251s | 230 Dual (Lite) |
| Year | 2025 | 2025 |
| Price | PKR 1,350,000.00 | PKR 975,000.00 |
| Engine (cc) | 249 | 229 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder DOHC 4-valve | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 72 | 67 |
| Stroke (mm) | 61.2 | 65 |
| Compression Ratio | 11.2:1 | 8.7:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | Electronic Fuel Injection (EFI) | Carburetor |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 5-speed |
| Clutch Type | Wet Multi-plate | Wet, multi-plate, manual |
| Final Drive | Chain | Chain |
| Power (hp) | 25.8 | 14 |
| Torque (Nm) | 21.2 | 16.5 |
| Top Speed (kph) | 150 | 110 |
| 0-100 (s) | 10 | 12 |
| Weight (kg) | 145 | 132 |
| Dry Weight (kg) | 145 | 138 |
| Dimensions (LxWxH) | 2080 x 805 x 1090 mm | 2113 x 855 x 1190 mm |
| Seat Height (mm) | 780 | 840 |
| Ground Clearance (mm) | 180 | 265 |
| Wheelbase (mm) | 1400 | 1350 |
| Fuel Tank (L) | 17 | 12.5 |
| Fuel Average (km/l) | 28+ | 40+ |
| Range (km) | 476 km | 500 km |
| Front Tire | 110/70-17 | 80/100-21 |
| Rear Tire | 150/60-17 | 120/80-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single disc | Disc |
| Front Brake Size (mm) | 280 | 265 |
| Rear Brake Type | Single disc | Disc |
| Rear Brake Size (mm) | 240 | 220 |
| Brake Brand | -- | KAILIN |
| Brake Calipers | Front: 4-piston, Rear: 2-piston | Front: floating dual-piston; Rear: single-piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel Trellis / Arch Bar Truck | Steel tube |
| Front Suspension | 41mm Upside-down telescopic forks | Telescopic fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock (adjustable preload) | Monoshock (preload-adjustable) |
| Suspension Travel (mm) | 120 | 160 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


