CFMOTO 250 CL-C vs CFMOTO 250 DUAL
Comparing the CFMOTO 250 CL-C (2025, 249cc) against the CFMOTO 250 DUAL (2024, 249.2cc) in Pakistan. Priced at PKR 1,475,000.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 250 DUAL
Saves PKR 0
More powerful
CFMOTO 250 DUAL
26.5 hp
Better fuel economy
CFMOTO 250 DUAL
32 km/l claimed
Lighter
CFMOTO 250 DUAL
151 kg
Faster top speed
CFMOTO 250 DUAL
128 km/h
Bigger fuel tank
CFMOTO 250 CL-C
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250 CL-C | CFMOTO 250 DUAL |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | Cruiser | Naked |
| Model | 250 CL-C | 250 DUAL |
| Year | 2025 | 2024 |
| Price | PKR 1,475,000.00 | PKR 1,475,000.00 |
| Engine (cc) | 249 | 249.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder DOHC | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled |
| Cooling Method | Liquid-cooled | Liquid-Cooled |
| Bore (mm) | 72 | 72 |
| Stroke (mm) | 61.2 | 61.2 |
| Compression Ratio | 11.3:1 | 11.3:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Electric Start | Electric Start |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | CF-SC Slipper Clutch | Wet Multiplate, Slipper Clutch |
| Final Drive | Belt Drive | Chain |
| Power (hp) | 24.8 | 26.5 |
| Torque (Nm) | 20.5 | 22 |
| Top Speed (kph) | 128 | 128 |
| 0-100 (s) | 11 | 9 |
| Weight (kg) | 165 | 151 |
| Dry Weight (kg) | -- | 154 |
| Dimensions (LxWxH) | 2210 x 805 x 1075 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 690 | 795 |
| Ground Clearance (mm) | 150 | 150 |
| Wheelbase (mm) | 1470 | 1360 |
| Fuel Tank (L) | 13.5 | 12.5 |
| Fuel Average (km/l) | 25+ | 32+ |
| Range (km) | 338 km | 400 km |
| Front Tire | 130/90 R16 | 110/70-R17 |
| Rear Tire | 150/80 R16 | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | 300 | 265 |
| Rear Brake Type | Disc | Single Disc |
| Rear Brake Size (mm) | 220 | 220 |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 4 Piston Caliper, Rear: Single Piston Caliper | Floating dual-piston (front), Single-piston (rear) |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular steel frame | Trellis |
| Front Suspension | Telescopic Fork | Upside Down Telescopic Fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Swingarm / Twin Shocks | Monoshock |
| Suspension Travel (mm) | 120 | 160 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


