CFMOTO 230 Dual (Lite) vs CFMOTO 250 DUAL
Comparing the CFMOTO 230 Dual (Lite) (2025, 229cc) against the CFMOTO 250 DUAL (2024, 249.2cc) in Pakistan. Priced at PKR 975,000.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 230 Dual (Lite)
Saves PKR 500,000
More powerful
CFMOTO 250 DUAL
26.5 hp
Better fuel economy
CFMOTO 230 Dual (Lite)
40+ km/l claimed
Lighter
CFMOTO 230 Dual (Lite)
132 kg
Faster top speed
CFMOTO 250 DUAL
128 km/h
Bigger fuel tank
CFMOTO 250 DUAL
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 230 Dual (Lite) | CFMOTO 250 DUAL |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | ADV | Naked |
| Model | 230 Dual (Lite) | 250 DUAL |
| Year | 2025 | 2024 |
| Price | PKR 975,000.00 | PKR 1,475,000.00 |
| Engine (cc) | 229 | 249.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder SOHC | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled |
| Cooling Method | Air-cooled | Liquid-Cooled |
| Bore (mm) | 67 | 72 |
| Stroke (mm) | 65 | 61.2 |
| Compression Ratio | 8.7:1 | 11.3:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Electric | Electric Start |
| Gearbox | 5-speed | 6-Speed |
| Clutch Type | Wet, multi-plate, manual | Wet Multiplate, Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 14 | 26.5 |
| Torque (Nm) | 16.5 | 22 |
| Top Speed (kph) | 110 | 128 |
| 0-100 (s) | 12 | 9 |
| Weight (kg) | 132 | 151 |
| Dry Weight (kg) | 138 | 154 |
| Dimensions (LxWxH) | 2113 x 855 x 1190 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 840 | 795 |
| Ground Clearance (mm) | 265 | 150 |
| Wheelbase (mm) | 1350 | 1360 |
| Fuel Tank (L) | 12.5 | 12.5 |
| Fuel Average (km/l) | 40+ | 32+ |
| Range (km) | 500 km | 400 km |
| Front Tire | 80/100-21 | 110/70-R17 |
| Rear Tire | 120/80-18 | 140/60-R17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | 265 | 265 |
| Rear Brake Type | Disc | Single Disc |
| Rear Brake Size (mm) | 220 | 220 |
| Brake Brand | KAILIN | -- |
| Brake Calipers | Front: floating dual-piston; Rear: single-piston | Floating dual-piston (front), Single-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel tube | Trellis |
| Front Suspension | Telescopic fork | Upside Down Telescopic Fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Monoshock (preload-adjustable) | Monoshock |
| Suspension Travel (mm) | 160 | 160 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


