

CFMOTO 230 Dual (Lite) (2025)
229cc14 hp132 kg
Ex-Showroom Price
PKR 975,000.00
Simple, light dual-sport single-cylinder bike ideal for mixed on-road/off-road riding.
Note: CFMOTO 230 Dual (Lite) price in Pakistan is PKR 975,000.00, subject to change.
Key Specifications
| Brand | CFMOTO |
| Type | ADV |
| Model | 230 Dual (Lite) |
| Year | 2025 |
| Price | PKR 975,000.00 |
| Engine (cc) | 229 |
| Cylinders | 1 |
| Engine Type | Single-cylinder SOHC |
| Cooling Method | Air-cooled |
| Bore (mm) | 67 |
| Stroke (mm) | 65 |
| Compression Ratio | 8.7:1 |
| Valves per Cylinder | 2 |
| Fuel System | Carburetor |
| Starting Mechanism | Electric |
| Gearbox | 5-speed |
| Clutch Type | Wet, multi-plate, manual |
| Final Drive | Chain |
| Power (hp) | 14 |
| Torque (Nm) | 16.5 |
| Top Speed (kph) | 110 |
| 0-100 (s) | 12 |
| Weight (kg) | 132 |
| Dry Weight (kg) | 138 |
| Dimensions (LxWxH) | 2113 x 855 x 1190 mm |
| Seat Height (mm) | 840 |
| Ground Clearance (mm) | 265 |
| Wheelbase (mm) | 1350 |
| Fuel Tank (L) | 12.5 |
| Fuel Average (km/l) | 40+ |
| Range (km) | 500 km |
| Front Tire | 80/100-21 |
| Rear Tire | 120/80-18 |
| Wheel Type | Spoke |
| Front Brake Type | Disc |
| Front Brake Size (mm) | 265 |
| Rear Brake Type | Disc |
| Rear Brake Size (mm) | 220 |
| Brake Brand | KAILIN |
| Brake Calipers | Front: floating dual-piston; Rear: single-piston |
| Frame Type | Steel tube |
| Front Suspension | Telescopic fork |
| Rear Suspension | Monoshock (preload-adjustable) |
| Suspension Travel (mm) | 160 |
| Quickshifter | -- |
| Riding Modes | -- |
Features
ABSNo
CBSNo
LED HeadlightsNo
DRLsNo
Traction ControlNo
Digital DisplayYes
Upside Down ForksNo
ElectricNo
Ride by WireNo
Bluetooth ConnectivityNo
USB Charging PortNo
Cruise ControlNo