Benelli TRK 502X vs CFMOTO 500SR Voom
Comparing the Benelli TRK 502X (2025, 500cc) against the CFMOTO 500SR Voom (2025, 499cc) in Pakistan. Priced at PKR 2,950,000.00 and PKR 2,750,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 500SR Voom
Saves PKR 200,000
More powerful
CFMOTO 500SR Voom
77.7 hp
Better fuel economy
Benelli TRK 502X
22+ km/l claimed
Lighter
CFMOTO 500SR Voom
194 kg
Faster top speed
CFMOTO 500SR Voom
220 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TRK 502X | CFMOTO 500SR Voom |
|---|---|---|
| Brand | Benelli | CFMOTO |
| Type | ADV | Sports |
| Model | TRK 502X | 500SR Voom |
| Year | 2025 | 2025 |
| Price | PKR 2,950,000.00 | PKR 2,750,000.00 |
| Engine (cc) | 500 | 499 |
| Cylinders | 2 | 4 |
| Engine Type | Parallel twin DOHC 8-valve | 4-stroke, DOHC inline four-cylinder |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 69 | 63 |
| Stroke (mm) | 66.8 | 40.1 |
| Compression Ratio | 11.5:1 | 12:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | Bosch EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet Multi-Plate Clutch | Wet, multi-plate, slipper (CF-SC) |
| Final Drive | Chain | Chain |
| Power (hp) | 47 | 77.7 |
| Torque (Nm) | 46 | 49 |
| Top Speed (kph) | 160 | 220 |
| 0-100 (s) | 7.5 | 4.2 |
| Weight (kg) | 213 | 194 |
| Dry Weight (kg) | 213 | -- |
| Dimensions (LxWxH) | 2220 x 915 x 1480 mm | 2010 x 730 x 1115 mm |
| Seat Height (mm) | 860 | 795 |
| Ground Clearance (mm) | 210 | 140 |
| Wheelbase (mm) | 1505 | 1395 |
| Fuel Tank (L) | 20 | 15.5 |
| Fuel Average (km/l) | 22+ | 18+ |
| Range (km) | 440 km | 279 km |
| Front Tire | 110/80-19 | 120/70 R17 |
| Rear Tire | 150/70-17 | 160/60 R17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Dual discs | Hydraulic dual disc |
| Front Brake Size (mm) | 320 | 300 |
| Rear Brake Type | Disc | Hydraulic single disc |
| Rear Brake Size (mm) | 260 | 220 |
| Brake Brand | In-house | J.Juan |
| Brake Calipers | Dual-piston (front), Single-piston (rear) | Four-piston radial (front), single-piston (rear) |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel trellis frame | Tubular-steel trellis (Chrome-molybdenum alloy steel) |
| Front Suspension | 50 mm Upside-Down (USD) Forks | 41mm USD fork, adjustable preload and rebound |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Mono-shock-absorber | Multi-link monoshock, adjustable preload and rebound |
| Suspension Travel (mm) | -- | 120 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Quickshifter | -- | Upshifter |
| Riding Modes | -- | 2 Traction Control Modes |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


