Benda LFC700 vs CFMOTO 650MT
Comparing the Benda LFC700 (2024, 680cc) against the CFMOTO 650MT (2025, 649cc) in Pakistan. Priced at PKR 3,800,000.00 and PKR 2,975,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 650MT
Saves PKR 825,000
More powerful
Benda LFC700
92 hp
Better fuel economy
Benda LFC700
20+ km/l claimed
Lighter
CFMOTO 650MT
206 kg
Faster top speed
Benda LFC700
195 km/h
Bigger fuel tank
CFMOTO 650MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benda LFC700 | CFMOTO 650MT |
|---|---|---|
| Brand | Benda | CFMOTO |
| Type | Cruiser | ADV |
| Model | LFC700 | 650MT |
| Year | 2024 | 2025 |
| Price | PKR 3,800,000.00 | PKR 2,975,000.00 |
| Engine (cc) | 680 | 649 |
| Cylinders | 4 | 2 |
| Engine Type | Liquid-cooled, DOHC, Inline 4-cylinder | Parallel Twin DOHC (180° crank) |
| Cooling Method | Liquid-Cooled | Liquid-cooled |
| Bore (mm) | 67 | 83 |
| Stroke (mm) | 48 | 60 |
| Compression Ratio | 11.4:1 | 11.3:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Multi-plate, oil-bath, slipper clutch | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 92 | 55.6 |
| Torque (Nm) | 63 | 54.4 |
| Top Speed (kph) | 195 | 170 |
| 0-100 (s) | 4.5 | 7.8 |
| Weight (kg) | 227 | 206 |
| Dry Weight (kg) | 287 | 185.7 |
| Dimensions (LxWxH) | 2330 x 900 x 1110 mm | 2180 x 835 x 1332 mm |
| Seat Height (mm) | 690 | 840 |
| Ground Clearance (mm) | 160 | 170 |
| Wheelbase (mm) | 1720 | 1425 |
| Fuel Tank (L) | 17 | 18 |
| Fuel Average (km/l) | 20+ | 18+ |
| Range (km) | 340 km | 324 km |
| Front Tire | 130/70-18 | 120/70 ZR17 |
| Rear Tire | 310/35-18 | 160/60 ZR17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Double floating discs | Dual Disc |
| Front Brake Size (mm) | 320 | 300 |
| Rear Brake Type | Single disc | Disc |
| Rear Brake Size (mm) | 260 | 225 |
| Brake Brand | Brembo | J.Juan |
| Brake Calipers | Front: 4-piston radial; Rear: 2-piston | Front: 2-piston, Rear: 1-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Integrated Aluminum Alloy Frame | Tubular steel diamond frame |
| Front Suspension | KYB 41mm Upside-Down (USD) telescopic forks with compression adjustment | Upside-down telescopic fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Adjustable KYB monoshock | Cantilever monoshock |
| Suspension Travel (mm) | 100 | 140 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Sport, Touring |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


