Superstar Batllo 4 vs CFMOTO 250 CL-C
Comparing the Superstar Batllo 4 (2026, 200cc) against the CFMOTO 250 CL-C (2025, 249cc) in Pakistan. Priced at PKR 515,000.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Superstar Batllo 4
Saves PKR 960,000
More powerful
CFMOTO 250 CL-C
24.8 hp
Better fuel economy
Superstar Batllo 4
40+ km/l claimed
Lighter
Superstar Batllo 4
133 kg
Faster top speed
CFMOTO 250 CL-C
150 km/h
Bigger fuel tank
CFMOTO 250 CL-C
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Superstar Batllo 4 | CFMOTO 250 CL-C |
|---|---|---|
| Brand | Superstar | CFMOTO |
| Type | Sports | Cruiser |
| Model | Batllo 4 | 250 CL-C |
| Year | 2026 | 2025 |
| Price | PKR 515,000.00 | PKR 1,475,000.00 |
| Engine (cc) | 200 | 249 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single-cylinder DOHC |
| Cooling Method | Air-Cooled | Liquid-cooled |
| Bore (mm) | -- | 72 |
| Stroke (mm) | -- | 61.2 |
| Compression Ratio | 9.2:1 | 11.3:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | Carburetor | Electronic Fuel Injection |
| Starting Mechanism | Electric Start | Electric Start |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | -- | CF-SC Slipper Clutch |
| Final Drive | -- | Belt Drive |
| Power (hp) | 14 | 24.8 |
| Torque (Nm) | 14 | 20.5 |
| Top Speed (kph) | 110 | 150 |
| 0-100 (s) | 12 | 11 |
| Weight (kg) | 133 | 165 |
| Dry Weight (kg) | 133 | -- |
| Dimensions (LxWxH) | 1900 x 700 x 1150 mm | 2210 x 805 x 1075 mm |
| Seat Height (mm) | 775 | 690 |
| Ground Clearance (mm) | -- | 150 |
| Wheelbase (mm) | -- | 1470 |
| Fuel Tank (L) | 12 | 13.5 |
| Fuel Average (km/l) | 40+ | 25+ |
| Range (km) | 480 km | 338 km |
| Front Tire | Front 17 | 130/90 R16 |
| Rear Tire | 120/70-17 | 150/80 R16 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | -- | 300 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Dual-piston | Front: 4 Piston Caliper, Rear: Single Piston Caliper |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Tubular steel frame |
| Front Suspension | Telescopic Forks | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | -- | Swingarm / Twin Shocks |
| Suspension Travel (mm) | -- | 120 |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


