CFMOTO 250 CL-C vs CFMOTO 450MT
Comparing the CFMOTO 250 CL-C (2025, 249cc) against the CFMOTO 450MT (2025, 449.5cc) in Pakistan. Priced at PKR 1,475,000.00 and PKR 2,650,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 250 CL-C
Saves PKR 1,175,000
More powerful
CFMOTO 450MT
42 hp
Lighter
CFMOTO 250 CL-C
165 kg
Faster top speed
CFMOTO 450MT
165 km/h
Bigger fuel tank
CFMOTO 450MT
17.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250 CL-C | CFMOTO 450MT |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | Cruiser | ADV |
| Model | 250 CL-C | 450MT |
| Year | 2025 | 2025 |
| Price | PKR 1,475,000.00 | PKR 2,650,000.00 |
| Engine (cc) | 249 | 449.5 |
| Cylinders | 1 | 2 |
| Engine Type | Single-cylinder DOHC | Parallel Twin DOHC (270° crank) |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 72 | 72 |
| Stroke (mm) | 61.2 | 55.2 |
| Compression Ratio | 11.3:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection | Bosch EFI |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | CF-SC Slipper Clutch | Wet, multi-plate, slipper-type |
| Final Drive | Belt Drive | Chain |
| Power (hp) | 24.8 | 42 |
| Torque (Nm) | 20.5 | 42 |
| Top Speed (kph) | 150 | 165 |
| 0-100 (s) | 11 | 7 |
| Weight (kg) | 165 | 175 |
| Dry Weight (kg) | -- | 175 |
| Dimensions (LxWxH) | 2210 x 805 x 1075 mm | 2210 x 870 x 1390 mm |
| Seat Height (mm) | 690 | 820 |
| Ground Clearance (mm) | 150 | 220 |
| Wheelbase (mm) | 1470 | 1505 |
| Fuel Tank (L) | 13.5 | 17.5 |
| Fuel Average (km/l) | 25+ | 25+ |
| Range (km) | 338 km | 438 km |
| Front Tire | 130/90 R16 | 90/90-R21 |
| Rear Tire | 150/80 R16 | 140/70-R18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Single disc |
| Front Brake Size (mm) | 300 | 320 |
| Rear Brake Type | Disc | Single disc |
| Rear Brake Size (mm) | 220 | 240 |
| Brake Brand | J.Juan | J.Juan |
| Brake Calipers | Front: 4 Piston Caliper, Rear: Single Piston Caliper | 4-piston (front), single-piston (rear) |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular steel frame | Tubular steel |
| Front Suspension | Telescopic Fork | KYB 41mm Upside-down (USD) fork, adjustable compression and rebound |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Swingarm / Twin Shocks | KYB Monoshock, adjustable preload and rebound |
| Suspension Travel (mm) | 120 | 200 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Road, Off-Road, Rain |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


