Super Power Titan 250cc vs Suzuki GR150
Comparing the Super Power Titan 250cc (2026, 250cc) against the Suzuki GR150 (2025, 150cc) in Pakistan. Priced at PKR 950,000.00 and PKR 552,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Super PowerTitan 250cc
2026 · 250cc

PKR 950,000.00
Super Power Titan 250cc price in Pakistan & full specsQuick Verdict
Cheaper
Suzuki GR150
Saves PKR 397,100
More powerful
Super Power Titan 250cc
25.5 hp
Better fuel economy
Suzuki GR150
45+ km/l claimed
Lighter
Suzuki GR150
133 kg
Faster top speed
Super Power Titan 250cc
120 km/h
Bigger fuel tank
Super Power Titan 250cc
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Super Power Titan 250cc | Suzuki GR150 |
|---|---|---|
| Brand | Super Power | Suzuki |
| Type | Cruiser | Commuter |
| Model | Titan 250cc | GR150 |
| Year | 2026 | 2025 |
| Price | PKR 950,000.00 | PKR 552,900.00 |
| Engine (cc) | 250 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, OHC | Single-cylinder SOHC |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 65.5 | 57 |
| Stroke (mm) | 66.2 | 58.6 |
| Compression Ratio | 9.2 | 9.8:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric | Electric and Kick Start |
| Gearbox | 6-Speed | 5-speed |
| Clutch Type | Wet Multiplate | Wet Type Multi-Plate |
| Final Drive | Chain | Chain |
| Power (hp) | 25.5 | 11.3 |
| Torque (Nm) | 21.5 | 11.5 |
| Top Speed (kph) | 120 | 100 |
| 0-100 (s) | 10 | 12 |
| Weight (kg) | 165 | 133 |
| Dry Weight (kg) | 155 | 133 |
| Dimensions (LxWxH) | 2320 x 900x 1140 mm | 2055 x 750 x 1075 mm |
| Seat Height (mm) | 720 | 765 |
| Ground Clearance (mm) | 150 | 165 |
| Wheelbase (mm) | 1335 | 1310 |
| Fuel Tank (L) | 13 | 12.5 |
| Fuel Average (km/l) | 35+ | 45+ |
| Range (km) | 455 km | 563 km |
| Front Tire | 120/80/18 | 2.75-18 |
| Rear Tire | 150/80-15 | 90/90-18 |
| Wheel Type | Alloy Wheels | Alloy |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Brake Calipers | -- | Dual Piston (Front) |
| ABS | ||
| CBS | ||
| Frame Type | Steel | Diamond |
| Front Suspension | Telescopic Fork | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ||
| Rear Suspension | Mono-shock | Swing-Arm, Coil Spring, Oil Damped |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |

