CFMOTO SC150 vs Suzuki GR150
Comparing the CFMOTO SC150 (2023, 150cc) against the Suzuki GR150 (2025, 150cc) in Pakistan. Priced at PKR 1,000,000.00 and PKR 552,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GR150
Saves PKR 447,100
More powerful
CFMOTO SC150
12.3 hp
Better fuel economy
Suzuki GR150
45+ km/l claimed
Lighter
CFMOTO SC150
128 kg
Faster top speed
CFMOTO SC150
115 km/h
Bigger fuel tank
Suzuki GR150
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO SC150 | Suzuki GR150 |
|---|---|---|
| Brand | CFMOTO | Suzuki |
| Type | Scooter | Commuter |
| Model | SC150 | GR150 |
| Year | 2023 | 2025 |
| Price | PKR 1,000,000.00 | PKR 552,900.00 |
| Engine (cc) | 150 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single-cylinder SOHC |
| Cooling Method | Air-Cooled | Air-cooled |
| Bore (mm) | 57.3 | 57 |
| Stroke (mm) | 58 | 58.6 |
| Compression Ratio | 10.6:1 | 9.8:1 |
| Valves per Cylinder | 2 | -- |
| Fuel System | EFI (Bosch Fuel Injection) | Carburetor |
| Starting Mechanism | Keyless Start, Stop & Start System | Electric and Kick Start |
| Gearbox | 5-Speed | 5-speed |
| Clutch Type | Dry, centrifugal | Wet Type Multi-Plate |
| Final Drive | CVT | Chain |
| Power (hp) | 12.3 | 11.3 |
| Torque (Nm) | 11.2 | 11.5 |
| Top Speed (kph) | 115 | 100 |
| 0-100 (s) | 12 | 12 |
| Weight (kg) | 128 | 133 |
| Dry Weight (kg) | 135 | 133 |
| Dimensions (LxWxH) | 1915 x 750 x 1120 mm | 2055 x 750 x 1075 mm |
| Seat Height (mm) | 780 | 765 |
| Ground Clearance (mm) | 135 | 165 |
| Wheelbase (mm) | 1315 | 1310 |
| Fuel Tank (L) | 12 | 12.5 |
| Fuel Average (km/l) | 40+ | 45+ |
| Range (km) | 480 km | 563 km |
| Front Tire | 80/100-18 | 2.75-18 |
| Rear Tire | 100/90-18 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic single-disc | Disc |
| Front Brake Size (mm) | 230 | -- |
| Rear Brake Type | Hydraulic single-disc | Drum |
| Rear Brake Size (mm) | 230 | -- |
| Brake Calipers | Dual-piston | Dual Piston (Front) |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel dual cradle frame | Diamond |
| Front Suspension | Telescopic Fork | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shock | Swing-Arm, Coil Spring, Oil Damped |
| Digital Display | ✅ | ❌ |
| LED Headlights | ✅ | ❌ |
| DRLs | ✅ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


