Benelli TNT 150i vs Suzuki GR150
Comparing the Benelli TNT 150i (2025, 150cc) against the Suzuki GR150 (2025, 150cc) in Pakistan. Priced at PKR 850,000.00 and PKR 552,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GR150
Saves PKR 297,100
More powerful
Benelli TNT 150i
13 hp
Better fuel economy
Suzuki GR150
45+ km/l claimed
Lighter
Suzuki GR150
133 kg
Faster top speed
Suzuki GR150
100 km/h
Bigger fuel tank
Benelli TNT 150i
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TNT 150i | Suzuki GR150 |
|---|---|---|
| Brand | Benelli | Suzuki |
| Type | Naked | Commuter |
| Model | TNT 150i | GR150 |
| Year | 2025 | 2025 |
| Price | PKR 850,000.00 | PKR 552,900.00 |
| Engine (cc) | 150 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder | Single-cylinder SOHC |
| Cooling Method | Oil-cooled | Air-cooled |
| Bore (mm) | 57.3 | 57 |
| Stroke (mm) | 58 | 58.6 |
| Compression Ratio | 9.8:1 | 9.8:1 |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric & Kick | Electric and Kick Start |
| Gearbox | 5-speed | 5-speed |
| Clutch Type | Wet multi-plate | Wet Type Multi-Plate |
| Final Drive | Chain | Chain |
| Power (hp) | 13 | 11.3 |
| Torque (Nm) | 12 | 11.5 |
| Top Speed (kph) | 100 | 100 |
| 0-100 (s) | 14 | 12 |
| Weight (kg) | 134 | 133 |
| Dry Weight (kg) | 134 | 133 |
| Dimensions (LxWxH) | 2050 x 810 x 1065 mm | 2055 x 750 x 1075 mm |
| Seat Height (mm) | 780 | 765 |
| Ground Clearance (mm) | 190 | 165 |
| Wheelbase (mm) | 1360 | 1310 |
| Fuel Tank (L) | 13.5 | 12.5 |
| Fuel Average (km/l) | 40+ | 45+ |
| Range (km) | 540 km | 563 km |
| Front Tire | 100/80-17 | 2.75-18 |
| Rear Tire | 130/70-17 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 260 | -- |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 240 | -- |
| Brake Calipers | Dual-piston front, Single-piston rear | Dual Piston (Front) |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel trellis frame | Diamond |
| Front Suspension | Upside-down telescopic forks | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock | Swing-Arm, Coil Spring, Oil Damped |
| Suspension Travel (mm) | 110.5 | -- |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


