Super Power Nitro 300cc vs Suzuki GR150
Comparing the Super Power Nitro 300cc (2026, 271.3cc) against the Suzuki GR150 (2025, 150cc) in Pakistan. Priced at PKR 755,000.00 and PKR 552,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Super PowerNitro 300cc
2026 · 271.3cc

PKR 755,000.00
Super Power Nitro 300cc price in Pakistan & full specsQuick Verdict
Cheaper
Suzuki GR150
Saves PKR 202,100
More powerful
Super Power Nitro 300cc
21.5 hp
Better fuel economy
Suzuki GR150
45+ km/l claimed
Lighter
Suzuki GR150
133 kg
Faster top speed
Super Power Nitro 300cc
135 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Super Power Nitro 300cc | Suzuki GR150 |
|---|---|---|
| Brand | Super Power | Suzuki |
| Type | Sports | Commuter |
| Model | Nitro 300cc | GR150 |
| Year | 2026 | 2025 |
| Price | PKR 755,000.00 | PKR 552,900.00 |
| Engine (cc) | 271.3 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single-cylinder SOHC |
| Cooling Method | -- | Air-Cooled |
| Bore (mm) | -- | 57 |
| Stroke (mm) | -- | 58.6 |
| Compression Ratio | -- | 9.8:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | Fuel Injection | Carburetor |
| Starting Mechanism | -- | Electric and Kick Start |
| Gearbox | 6-speed | 5-speed |
| Clutch Type | -- | Wet Type Multi-Plate |
| Final Drive | -- | Chain |
| Power (hp) | 21.5 | 11.3 |
| Torque (Nm) | 22 | 11.5 |
| Top Speed (kph) | 135 | 100 |
| 0-100 (s) | 10 | 12 |
| Weight (kg) | 162 | 133 |
| Dry Weight (kg) | 145 | 133 |
| Dimensions (LxWxH) | 2095x770x1105 | 2055 x 750 x 1075 mm |
| Seat Height (mm) | 775 | 765 |
| Ground Clearance (mm) | 150 | 165 |
| Wheelbase (mm) | 1325 | 1310 |
| Fuel Tank (L) | -- | 12.5 |
| Fuel Average (km/l) | 30+ | 45+ |
| Range (km) | -- | 563 km |
| Front Tire | 100/80-17 M/C TL | 2.75-18 |
| Rear Tire | 130/70-17 M/C TL | 90/90-18 |
| Wheel Type | -- | Alloy |
| Front Brake Type | -- | Disc |
| Rear Brake Type | -- | Drum |
| Brake Calipers | -- | Dual Piston (Front) |
| ABS | ||
| CBS | ||
| Frame Type | -- | Diamond |
| Front Suspension | -- | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ||
| Rear Suspension | -- | Swing-Arm, Coil Spring, Oil Damped |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |

