Road Prince RX3 vs Super Power Titan 250cc
Comparing the Road Prince RX3 (2025, 250cc) against the Super Power Titan 250cc (2026, 250cc) in Pakistan. Priced at PKR 1,100,000.00 and PKR 950,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Super PowerTitan 250cc
2026 · 250cc

PKR 950,000.00
Super Power Titan 250cc price in Pakistan & full specsQuick Verdict
Cheaper
Super Power Titan 250cc
Saves PKR 150,000
More powerful
Super Power Titan 250cc
25.5 hp
Better fuel economy
Super Power Titan 250cc
35 km/l claimed
Lighter
Super Power Titan 250cc
165 kg
Faster top speed
Road Prince RX3
155 km/h
Bigger fuel tank
Road Prince RX3
16 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Road Prince RX3 | Super Power Titan 250cc |
|---|---|---|
| Brand | Road Prince | Super Power |
| Type | ADV | Cruiser |
| Model | RX3 | Titan 250cc |
| Year | 2025 | 2026 |
| Price | PKR 1,100,000.00 | PKR 950,000.00 |
| Engine (cc) | 250 | 250 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder SOHC | Single Cylinder, 4-Stroke, OHC |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 77 | 65.5 |
| Stroke (mm) | 53.6 | 66.2 |
| Compression Ratio | 11.5:1 | 9.2 |
| Valves per Cylinder | 4 | -- |
| Fuel System | Delphi EFI | EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet Type Multi-Plate | Wet Multiplate |
| Final Drive | Chain Drive | Chain |
| Power (hp) | 24.5 | 25.5 |
| Torque (Nm) | 22.4 | 21.5 |
| Top Speed (kph) | 155 | 120 |
| 0-100 (s) | 9 | 10 |
| Weight (kg) | 175 | 165 |
| Dry Weight (kg) | 176 | 155 |
| Dimensions (LxWxH) | 2130 x 868 x 1260 mm | 2320 x 900x 1140 mm |
| Seat Height (mm) | 795 | 720 |
| Ground Clearance (mm) | 211 | 150 |
| Wheelbase (mm) | 1400 | 1335 |
| Fuel Tank (L) | 16 | 13 |
| Fuel Average (km/l) | 28+ | 35+ |
| Range (km) | 448 km | 455 km |
| Front Tire | 100/90-18 | 120/80/18 |
| Rear Tire | 130/70-17 | 150/80-15 |
| Wheel Type | Spoke | Alloy Wheels |
| Front Brake Type | Dual Disc | Disc |
| Front Brake Size (mm) | 298 | -- |
| Rear Brake Type | Single Disc | Disc |
| Rear Brake Size (mm) | 258 | -- |
| Brake Calipers | Twin-piston | -- |
| ABS | ||
| CBS | ||
| Frame Type | Twin-spar steel double cradle | Steel |
| Front Suspension | Inverted fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Mono-shock |
| Suspension Travel (mm) | 150 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |
Related Comparisons
- Super Power Titan 250cc vs Benelli TNT 150i
- Super Power Titan 250cc vs Benelli 180s
- Super Power Titan 250cc vs CFMOTO SC150
- Super Power Titan 250cc vs CFMOTO 250NK
- Super Power Titan 250cc vs CFMOTO 250 DUAL
- Super Power Titan 250cc vs CFMOTO 230 Dual (Lite)
- Super Power Titan 250cc vs Fuego Tekken 250
- Super Power Titan 250cc vs GPX Raptor Plus RZ200

