CFMOTO SC150 vs Super Power Titan 250cc
Comparing the CFMOTO SC150 (2023, 150cc) against the Super Power Titan 250cc (2026, 250cc) in Pakistan. this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Super PowerTitan 250cc
2026 · 250cc

Price on request
Super Power Titan 250cc price in Pakistan & full specsQuick Verdict
More powerful
Super Power Titan 250cc
25.5 hp
Better fuel economy
CFMOTO SC150
40+ km/l claimed
Lighter
CFMOTO SC150
135 kg
Faster top speed
Super Power Titan 250cc
120 km/h
Bigger fuel tank
Super Power Titan 250cc
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO SC150 | Super Power Titan 250cc |
|---|---|---|
| Brand | CFMOTO | Super Power |
| Type | Scooter | Cruiser |
| Model | SC150 | Titan 250cc |
| Year | 2023 | 2026 |
| Price | PKR 1,000,000.00 | TBD |
| Engine (cc) | 150 | 250 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single Cylinder, 4-Stroke, OHC |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 57.3 | 65.5 |
| Stroke (mm) | 58 | 66.2 |
| Compression Ratio | 10.6:1 | 9.2 |
| Valves per Cylinder | 2 | -- |
| Fuel System | BOSCH Electronic Fuel Injection | EFI |
| Starting Mechanism | Keyless Start, Stop & Start System | Electric |
| Gearbox | CVT | 6-Speed |
| Clutch Type | Dry, centrifugal | Wet Multiplate |
| Final Drive | CVT | Chain |
| Power (hp) | 14 | 25.5 |
| Torque (Nm) | 14.2 | 21.5 |
| Top Speed (kph) | 115 | 120 |
| 0-100 (s) | 12 | 10 |
| Weight (kg) | 135 | 165 |
| Dry Weight (kg) | 135 | 155 |
| Dimensions (LxWxH) | 1915 x 750 x 1120 mm | 2320 x 900x 1140 mm |
| Seat Height (mm) | 780 | 720 |
| Ground Clearance (mm) | 135 | 150 |
| Wheelbase (mm) | 1315 | 1335 |
| Fuel Tank (L) | 8.5 | 13 |
| Fuel Average (km/l) | 40+ | 35+ |
| Range (km) | 340 km | 455 km |
| Front Tire | 110/70-14M/C 50P | 120/80/18 |
| Rear Tire | 130/70-13M/C 63P | 150/80-15 |
| Wheel Type | Alloy | Alloy Wheels |
| Front Brake Type | Hydraulic single-disc | Disc |
| Front Brake Size (mm) | 230 | -- |
| Rear Brake Type | Hydraulic single-disc | Disc |
| Rear Brake Size (mm) | 230 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Dual-piston | -- |
| ABS | ||
| CBS | ||
| Frame Type | Steel dual cradle frame | Steel |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Twin Shock | Mono-shock |
| Suspension Travel (mm) | 100 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Eco/Sports Mode | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |
Related Comparisons
- CFMOTO SC150 vs Benelli TNT 150i
- Super Power Titan 250cc vs Benelli TRK 502X
- CFMOTO SC150 vs Benelli 180s
- Super Power Titan 250cc vs CFMOTO 450MT
- Super Power Titan 250cc vs CFMOTO 250NK
- Super Power Titan 250cc vs CFMOTO 700MT
- Super Power Titan 250cc vs CFMOTO 250 DUAL
- Super Power Titan 250cc vs CFMOTO 650MT

