GPX Raptor Plus RZ200 vs Super Power Titan 250cc
Comparing the GPX Raptor Plus RZ200 (2026, 196cc) against the Super Power Titan 250cc (2026, 250cc) in Pakistan. Priced at PKR 540,000.00 and PKR 950,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Super PowerTitan 250cc
2026 · 250cc

PKR 950,000.00
Super Power Titan 250cc price in Pakistan & full specsQuick Verdict
Cheaper
GPX Raptor Plus RZ200
Saves PKR 410,000
More powerful
Super Power Titan 250cc
25.5 hp
Better fuel economy
Super Power Titan 250cc
35 km/l claimed
Lighter
GPX Raptor Plus RZ200
130 kg
Faster top speed
Super Power Titan 250cc
120 km/h
Bigger fuel tank
Super Power Titan 250cc
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Raptor Plus RZ200 | Super Power Titan 250cc |
|---|---|---|
| Brand | GPX | Super Power |
| Type | Naked | Cruiser |
| Model | Raptor Plus RZ200 | Titan 250cc |
| Year | 2026 | 2026 |
| Price | PKR 540,000.00 | PKR 950,000.00 |
| Engine (cc) | 196 | 250 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single Cylinder, 4-Stroke, OHC |
| Cooling Method | Air-Cooled | Liquid-Cooled |
| Bore (mm) | 60 | 65.5 |
| Stroke (mm) | 65 | 66.2 |
| Compression Ratio | 11:1 | 9.2 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-Speed | 6-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 18 | 25.5 |
| Torque (Nm) | 17.2 | 21.5 |
| Top Speed (kph) | 120 | 120 |
| 0-100 (s) | -- | 10 |
| Weight (kg) | 130 | 165 |
| Dry Weight (kg) | 125 | 155 |
| Dimensions (LxWxH) | 2180 x 860 x 1130 mm | 2320 x 900x 1140 mm |
| Seat Height (mm) | 770 | 720 |
| Ground Clearance (mm) | 130 | 150 |
| Wheelbase (mm) | 1170 | 1335 |
| Fuel Tank (L) | 11.5 | 13 |
| Fuel Average (km/l) | 33+ | 35+ |
| Range (km) | 396 km | 455 km |
| Front Tire | 100/80-17 | 120/80/18 |
| Rear Tire | 130/70-17 | 150/80-15 |
| Wheel Type | Alloy | Alloy Wheels |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Brake Calipers | Opposing Pistons | -- |
| ABS | ||
| CBS | ||
| Frame Type | Trellis | Steel |
| Front Suspension | USD Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Central Mono Shock | Mono-shock |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |
Related Comparisons
- GPX Raptor Plus RZ200 vs Benelli TNT 150i
- GPX Raptor Plus RZ200 vs Benelli 180s
- GPX Raptor Plus RZ200 vs CFMOTO SC150
- Super Power Titan 250cc vs CFMOTO 250NK
- Super Power Titan 250cc vs CFMOTO 250 DUAL
- Super Power Titan 250cc vs CFMOTO 230 Dual (Lite)
- GPX Raptor Plus RZ200 vs Evee Nisa
- Super Power Titan 250cc vs Fuego Tekken 250

