New Asia Titan 300 vs Super Power Titan 250cc
Comparing the New Asia Titan 300 (2026, 292cc) against the Super Power Titan 250cc (2026, 250cc) in Pakistan. Priced at PKR 885,000.00 and PKR 950,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Super PowerTitan 250cc
2026 · 250cc

PKR 950,000.00
Super Power Titan 250cc price in Pakistan & full specsQuick Verdict
Cheaper
New Asia Titan 300
Saves PKR 65,000
More powerful
Super Power Titan 250cc
25.5 hp
Better fuel economy
Super Power Titan 250cc
35 km/l claimed
Lighter
Super Power Titan 250cc
165 kg
Faster top speed
New Asia Titan 300
135 km/h
Bigger fuel tank
Super Power Titan 250cc
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | New Asia Titan 300 | Super Power Titan 250cc |
|---|---|---|
| Brand | New Asia | Super Power |
| Type | Adventure | Cruiser |
| Model | Titan 300 | Titan 250cc |
| Year | 2026 | 2026 |
| Price | PKR 885,000.00 | PKR 950,000.00 |
| Engine (cc) | 292 | 250 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single Cylinder, 4-Stroke, OHC |
| Cooling Method | Oil-Cooled | Liquid-Cooled |
| Bore (mm) | 77 | 65.5 |
| Stroke (mm) | 64 | 66.2 |
| Compression Ratio | 9.0:1 | 9.2 |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI | EFI |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-Speed | 6-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 24.5 | 25.5 |
| Torque (Nm) | 23 | 21.5 |
| Top Speed (kph) | 135 | 120 |
| 0-100 (s) | 11 | 10 |
| Weight (kg) | 190 | 165 |
| Dry Weight (kg) | 145 | 155 |
| Dimensions (LxWxH) | 2030 x 780 x 1090 mm | 2320 x 900x 1140 mm |
| Seat Height (mm) | 780 | 720 |
| Ground Clearance (mm) | 160 | 150 |
| Wheelbase (mm) | 1380 | 1335 |
| Fuel Tank (L) | 13 | 13 |
| Fuel Average (km/l) | 30+ | 35+ |
| Range (km) | 377 km | 455 km |
| Front Tire | 21-inch | 120/80/18 |
| Rear Tire | 150/70/17 | 150/80-15 |
| Wheel Type | Alloy | Alloy Wheels |
| Front Brake Type | Double Disc | Disc |
| Rear Brake Type | Single Disc | Disc |
| Brake Calipers | Front: Dual-piston, Rear: Single-piston | -- |
| ABS | ||
| CBS | ||
| Frame Type | Dual Cradle Frame | Steel |
| Front Suspension | Upside-Down (USD) Forks | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Mono-shock |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |
Related Comparisons
- Super Power Titan 250cc vs Benelli TNT 150i
- Super Power Titan 250cc vs Benelli 180s
- Super Power Titan 250cc vs CFMOTO SC150
- Super Power Titan 250cc vs CFMOTO 250NK
- Super Power Titan 250cc vs CFMOTO 250 DUAL
- Super Power Titan 250cc vs CFMOTO 230 Dual (Lite)
- Super Power Titan 250cc vs Fuego Tekken 250
- Super Power Titan 250cc vs GPX Raptor Plus RZ200

