Metro Thrill Pro 125 vs Metro Wonder Bike
Comparing the Metro Thrill Pro 125 (2024, 125cc) against the Metro Wonder Bike (2024, 70cc) in Pakistan. Priced at PKR 210,000.00 and PKR 89,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Wonder Bike
Saves PKR 121,000
More powerful
Metro Thrill Pro 125
11.5 hp
Better fuel economy
Metro Wonder Bike
55 km/l claimed
Lighter
Metro Wonder Bike
82 kg
Faster top speed
Metro Thrill Pro 125
95 km/h
Bigger fuel tank
Metro Wonder Bike
9.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Thrill Pro 125 | Metro Wonder Bike |
|---|---|---|
| Brand | Metro | Metro |
| Type | Commuter | Commuter |
| Model | Thrill Pro 125 | Wonder Bike |
| Year | 2024 | 2024 |
| Price | PKR 210,000.00 | PKR 89,000.00 |
| Engine (cc) | 125 | 70 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 56.5 | 47 |
| Stroke (mm) | 49.5 | 41.4 |
| Compression Ratio | 9.0:1 | 8.8:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick and Electric Start | Kick and Electric Start |
| Gearbox | 4-Speed | 4-Speed Constant Mesh |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 11.5 | 5.6 |
| Torque (Nm) | 9.5 | 5.4 |
| Top Speed (kph) | 95 | 75 |
| Weight (kg) | 108 | 82 |
| Dimensions (LxWxH) | 1970 x 740 x 1050 mm | 1900 x 760 x 995 mm |
| Seat Height (mm) | 790 | 760 |
| Ground Clearance (mm) | 145 | 135 |
| Wheelbase (mm) | 1280 | 1200 |
| Fuel Tank (L) | 9.5 | 9.5 |
| Fuel Average (km/l) | 48+ | 55+ |
| Range (km) | 456 km | 522 km |
| Front Tire | 2.75-18 | 2.25-17 |
| Rear Tire | 3.00-18 | 2.50-17 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Drum | Drum |
| Front Brake Size (mm) | -- | 110 |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | -- | 110 |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


