Evee S1 vs Metro Wonder Bike
Comparing the Evee S1 (2024, electric) against the Metro Wonder Bike (2024, 70cc) in Pakistan. Priced at PKR 225,000.00 and PKR 89,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Wonder Bike
Saves PKR 136,000
More powerful
Metro Wonder Bike
5.6 hp
Lighter
Metro Wonder Bike
82 kg
Faster top speed
Metro Wonder Bike
75 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Evee S1 | Metro Wonder Bike |
|---|---|---|
| Brand | Evee | Metro |
| Type | Scooter | Commuter |
| Model | S1 | Wonder Bike |
| Year | 2024 | 2024 |
| Price | PKR 225,000.00 | PKR 89,000.00 |
| Engine (cc) | 0 | 70 |
| Cylinders | -- | 1 |
| Engine Type | -- | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | -- | Air-Cooled |
| Bore (mm) | -- | 47 |
| Stroke (mm) | -- | 41.4 |
| Compression Ratio | -- | 8.8:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Electric Start | Kick and Electric Start |
| Gearbox | Automatic | 4-Speed Constant Mesh |
| Clutch Type | -- | Wet Multiplate |
| Final Drive | Hub Motor | Chain |
| Power (hp) | 1.34 | 5.6 |
| Torque (Nm) | -- | 5.4 |
| Top Speed (kph) | 50 | 75 |
| Weight (kg) | 100 | 82 |
| Dimensions (LxWxH) | 1800 x 700 x 1100 mm | 1900 x 760 x 995 mm |
| Seat Height (mm) | -- | 760 |
| Ground Clearance (mm) | 140 | 135 |
| Wheelbase (mm) | -- | 1200 |
| Fuel Tank (L) | -- | 9.5 |
| Fuel Average (km/l) | -- | 55+ |
| Range (km) | 65 km | 522 km |
| Front Tire | 90/90-10 | 2.25-17 |
| Rear Tire | 90/90-10 | 2.50-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Drum |
| Front Brake Size (mm) | -- | 110 |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | -- | 110 |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Hydraulic Spring Shocks | Twin Shocks |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


