Metro Wonder Bike vs Metro X8 Foldable Electric Scooter
Comparing the Metro Wonder Bike (2024, 70cc) against the Metro X8 Foldable Electric Scooter (2023, electric) in Pakistan. Priced at PKR 89,000.00 and PKR 50,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro X8 Foldable Electric Scooter
Saves PKR 39,000
More powerful
Metro Wonder Bike
5.6 hp
Lighter
Metro X8 Foldable Electric Scooter
12.5 kg
Faster top speed
Metro Wonder Bike
75 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Wonder Bike | Metro X8 Foldable Electric Scooter |
|---|---|---|
| Brand | Metro | Metro |
| Type | Commuter | Scooter |
| Model | Wonder Bike | X8 Foldable Electric Scooter |
| Year | 2024 | 2023 |
| Price | PKR 89,000.00 | PKR 50,000.00 |
| Engine (cc) | 70 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Hub Electric Motor |
| Cooling Method | Air-Cooled | -- |
| Bore (mm) | 47 | -- |
| Stroke (mm) | 41.4 | -- |
| Compression Ratio | 8.8:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Kick and Electric Start | Button Start |
| Gearbox | 4-Speed Constant Mesh | -- |
| Clutch Type | Wet Multiplate | -- |
| Final Drive | Chain | Hub Motor |
| Power (hp) | 5.6 | 0.47 |
| Torque (Nm) | 5.4 | -- |
| Top Speed (kph) | 75 | 30 |
| Weight (kg) | 82 | 12.5 |
| Dimensions (LxWxH) | 1900 x 760 x 995 mm | -- |
| Seat Height (mm) | 760 | -- |
| Ground Clearance (mm) | 135 | -- |
| Wheelbase (mm) | 1200 | -- |
| Fuel Tank (L) | 9.5 | -- |
| Fuel Average (km/l) | 55+ | -- |
| Range (km) | 522 km | 45 km |
| Front Tire | 2.25-17 | 8.5 inch pneumatic |
| Rear Tire | 2.50-17 | 8.5 inch pneumatic |
| Wheel Type | Spoke | Pneumatic |
| Front Brake Type | Drum | E-ABS |
| Front Brake Size (mm) | 110 | -- |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | 110 | -- |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Underbone | -- |
| Front Suspension | Telescopic Fork | Shock Absorber |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Shock Absorber |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | true |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ✅ |
| Electric | ❌ | ✅ |


