Metro T9 Sport vs Metro M6 Empower (Portable Lithium)
Comparing the Metro T9 Sport (2024, 150cc) against the Metro M6 Empower (Portable Lithium) (2024, electric) in Pakistan. Priced at PKR 320,000.00 and PKR 245,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro M6 Empower (Portable Lithium)
Saves PKR 75,000
More powerful
Metro T9 Sport
12 hp
Faster top speed
Metro T9 Sport
115 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro T9 Sport | Metro M6 Empower (Portable Lithium) |
|---|---|---|
| Brand | Metro | Metro |
| Type | Naked | Scooter |
| Model | T9 Sport | M6 Empower (Portable Lithium) |
| Year | 2024 | 2024 |
| Price | PKR 320,000.00 | PKR 245,000.00 |
| Engine (cc) | 150 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Electric Motor |
| Cooling Method | Air-Cooled | -- |
| Bore (mm) | 57.3 | -- |
| Stroke (mm) | 57.8 | -- |
| Compression Ratio | 9.0:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Kick and Electric Start | Electric Start |
| Gearbox | 5-Speed | Automatic |
| Clutch Type | Wet Multiplate | -- |
| Final Drive | Chain | Hub Motor |
| Power (hp) | 12 | 1.34 |
| Torque (Nm) | 10.5 | -- |
| Top Speed (kph) | 115 | 50 |
| Weight (kg) | -- | 70 |
| Dry Weight (kg) | 118 | -- |
| Dimensions (LxWxH) | 2040 x 780 x 1060 mm | 1720 x 690 x 1090 mm |
| Seat Height (mm) | 780 | -- |
| Ground Clearance (mm) | 160 | -- |
| Wheelbase (mm) | 1320 | -- |
| Fuel Tank (L) | 13 | -- |
| Fuel Average (km/l) | 40+ | -- |
| Range (km) | 520 km | 60 km |
| Front Tire | 80/90-18 | 3.00-10 |
| Rear Tire | 90/90-18 | 3.00-10 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Single Disc |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | -- |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


