Metro T9 Sport vs Metro Thrill Pro
Comparing the Metro T9 Sport (2024, electric) against the Metro Thrill Pro (2024, electric) in Pakistan. Priced at PKR 184,000.00 and PKR 199,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro T9 Sport
Saves PKR 15,000
More powerful
Metro Thrill Pro
2.68 hp
Lighter
Metro T9 Sport
85 kg
Faster top speed
Metro T9 Sport
55 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro T9 Sport | Metro Thrill Pro |
|---|---|---|
| Brand | Metro | Metro |
| Type | Scooter | Scooter |
| Model | T9 Sport | Thrill Pro |
| Year | 2024 | 2024 |
| Price | PKR 184,000.00 | PKR 199,000.00 |
| Engine Type | Multi-mode Brushless DC Motor | Electric Motor |
| Final Drive | Chain | Chain |
| Power (hp) | 2.15 | 2.68 |
| Torque (Nm) | 10.5 | 11 |
| Top Speed (kph) | 55 | 50 |
| Weight (kg) | 85 | 105 |
| Dry Weight (kg) | 85 | 86 |
| Dimensions (LxWxH) | 1730 x 715 x 1080 mm | 1790 x 728 x 1085 mm |
| Seat Height (mm) | 780 | 765 |
| Ground Clearance (mm) | 130 | 135 |
| Wheelbase (mm) | 1200 | 1150 |
| Range (km) | 520 km | 475 km |
| Front Tire | Tubeless 10 inch | 10 inch tubeless |
| Rear Tire | Tubeless 10 inch | 10 inch tubeless |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Rear Brake Type | Drum | Disc |
| ABS | ||
| CBS | ||
| Frame Type | Scooter | Diamond |
| Front Suspension | Hydraulic Shock Absorber | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Hydraulic Shock Absorber | Twin Shocks |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | Optional | |
| Ride by Wire | ||
| Riding Modes | Eco, Normal, Sport | Economy, Power, Turbo |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


