Metro T9 Sport vs Metro Thrill Pro 125
Comparing the Metro T9 Sport (2024, 150cc) against the Metro Thrill Pro 125 (2024, 125cc) in Pakistan. Priced at PKR 320,000.00 and PKR 210,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Thrill Pro 125
Saves PKR 110,000
More powerful
Metro T9 Sport
12 hp
Better fuel economy
Metro Thrill Pro 125
48 km/l claimed
Faster top speed
Metro T9 Sport
115 km/h
Bigger fuel tank
Metro T9 Sport
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro T9 Sport | Metro Thrill Pro 125 |
|---|---|---|
| Brand | Metro | Metro |
| Type | Naked | Commuter |
| Model | T9 Sport | Thrill Pro 125 |
| Year | 2024 | 2024 |
| Price | PKR 320,000.00 | PKR 210,000.00 |
| Engine (cc) | 150 | 125 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 57.3 | 56.5 |
| Stroke (mm) | 57.8 | 49.5 |
| Compression Ratio | 9.0:1 | 9.0:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick and Electric Start | Kick and Electric Start |
| Gearbox | 5-Speed | 4-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 12 | 11.5 |
| Torque (Nm) | 10.5 | 9.5 |
| Top Speed (kph) | 115 | 95 |
| Weight (kg) | -- | 108 |
| Dry Weight (kg) | 118 | -- |
| Dimensions (LxWxH) | 2040 x 780 x 1060 mm | 1970 x 740 x 1050 mm |
| Seat Height (mm) | 780 | 790 |
| Ground Clearance (mm) | 160 | 145 |
| Wheelbase (mm) | 1320 | 1280 |
| Fuel Tank (L) | 13 | 9.5 |
| Fuel Average (km/l) | 40+ | 48+ |
| Range (km) | 520 km | 456 km |
| Front Tire | 80/90-18 | 2.75-18 |
| Rear Tire | 90/90-18 | 3.00-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Drum |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Diamond |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


