Lifan SS2 vs Super Power Titan 250cc
Comparing the Lifan SS2 (2026, 223cc) against the Super Power Titan 250cc (2026, 250cc) in Pakistan. Priced at PKR 575,000.00 and PKR 950,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Super PowerTitan 250cc
2026 · 250cc

PKR 950,000.00
Super Power Titan 250cc price in Pakistan & full specsQuick Verdict
Cheaper
Lifan SS2
Saves PKR 375,000
More powerful
Super Power Titan 250cc
25.5 hp
Lighter
Lifan SS2
145 kg
Faster top speed
Super Power Titan 250cc
120 km/h
Bigger fuel tank
Super Power Titan 250cc
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Lifan SS2 | Super Power Titan 250cc |
|---|---|---|
| Brand | Lifan | Super Power |
| Type | Standard | Cruiser |
| Model | SS2 | Titan 250cc |
| Year | 2026 | 2026 |
| Price | PKR 575,000.00 | PKR 950,000.00 |
| Engine (cc) | 223 | 250 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single Cylinder, 4-Stroke, OHC |
| Cooling Method | Air-Cooled | Liquid-Cooled |
| Bore (mm) | 65.5 | 65.5 |
| Stroke (mm) | 66.2 | 66.2 |
| Compression Ratio | 9.34 | 9.2 |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Electric and Kick Start | Electric |
| Gearbox | 6-Speed | 6-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 17.5 | 25.5 |
| Torque (Nm) | 16.5 | 21.5 |
| Top Speed (kph) | 110 | 120 |
| 0-100 (s) | 12 | 10 |
| Weight (kg) | 145 | 165 |
| Dry Weight (kg) | 136 | 155 |
| Dimensions (LxWxH) | 2005 x 750 x 1065 mm | 2320 x 900x 1140 mm |
| Seat Height (mm) | 780 | 720 |
| Ground Clearance (mm) | 160 | 150 |
| Wheelbase (mm) | 1310 | 1335 |
| Fuel Tank (L) | 13 | 13 |
| Fuel Average (km/l) | 35+ | 35+ |
| Range (km) | 526 km | 455 km |
| Front Tire | 100/80-17 | 120/80/18 |
| Rear Tire | 120/80-17 | 150/80-15 |
| Wheel Type | Alloy | Alloy Wheels |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | 130 | -- |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Steel |
| Front Suspension | Hydraulic Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Mono-shock |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |

