Fuego Tekken 250 vs Lifan SS2
Comparing the Fuego Tekken 250 (2026, 223cc) against the Lifan SS2 (2026, 223cc) in Pakistan. Priced at PKR 680,000.00 and PKR 575,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Lifan SS2
Saves PKR 105,000
More powerful
Lifan SS2
17.5 hp
Better fuel economy
Lifan SS2
35 km/l claimed
Lighter
Fuego Tekken 250
142 kg
Faster top speed
Fuego Tekken 250
140 km/h
Bigger fuel tank
Fuego Tekken 250
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Fuego Tekken 250 | Lifan SS2 |
|---|---|---|
| Brand | Fuego | Lifan |
| Type | Dual-Sport | Standard |
| Model | Tekken 250 | SS2 |
| Year | 2026 | 2026 |
| Price | PKR 680,000.00 | PKR 575,000.00 |
| Engine (cc) | 223 | 223 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Oil-Cooled | Air-Cooled |
| Bore (mm) | 39 | 65.5 |
| Stroke (mm) | 41.4 | 66.2 |
| Compression Ratio | 9.0:1 | 9.34 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | Carburettor | Carburetor |
| Starting Mechanism | Electric Start | Electric and Kick Start |
| Gearbox | 6-Speed | 6-Speed |
| Clutch Type | Wet type clutch | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 16.5 | 17.5 |
| Torque (Nm) | 17 | 16.5 |
| Top Speed (kph) | 140 | 110 |
| 0-100 (s) | 12 | 12 |
| Weight (kg) | 142 | 145 |
| Dry Weight (kg) | 134 | 136 |
| Dimensions (LxWxH) | 2100 x 860 x 1180 mm | 2005 x 750 x 1065 mm |
| Seat Height (mm) | 820 | 780 |
| Ground Clearance (mm) | 260 | 160 |
| Wheelbase (mm) | 1370 | 1310 |
| Fuel Tank (L) | 13.5 | 13 |
| Fuel Average (km/l) | 25+ | 35+ |
| Range (km) | 338 km | 526 km |
| Front Tire | 110/90-17 | 100/80-17 |
| Rear Tire | 130/80-17 | 120/80-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic Disc | Single Disc |
| Front Brake Size (mm) | 265 | 240 |
| Rear Brake Type | Hydraulic Disc | Drum |
| Rear Brake Size (mm) | 220 | 130 |
| Brake Calipers | Two-Piston | -- |
| ABS | ||
| CBS | ||
| Frame Type | Steel trusses | Diamond |
| Front Suspension | Inverted Hydraulic Forks | Hydraulic Fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock with Air Damper Linkage System | Monoshock |
| Suspension Travel (mm) | 180 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


