Evee Nisa vs Lifan SS2
Comparing the Evee Nisa (2024, electric) against the Lifan SS2 (2026, 223cc) in Pakistan. Priced at PKR 340,000.00 and PKR 575,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee Nisa
Saves PKR 235,000
More powerful
Lifan SS2
17.5 hp
Lighter
Evee Nisa
105 kg
Faster top speed
Lifan SS2
110 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Evee Nisa | Lifan SS2 |
|---|---|---|
| Brand | Evee | Lifan |
| Type | Scooter | Standard |
| Model | Nisa | SS2 |
| Year | 2024 | 2026 |
| Price | PKR 340,000.00 | PKR 575,000.00 |
| Engine (cc) | 0 | 223 |
| Cylinders | -- | 1 |
| Engine Type | Electric Hub Motor | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | -- | Air-Cooled |
| Bore (mm) | -- | 65.5 |
| Stroke (mm) | -- | 66.2 |
| Compression Ratio | -- | 9.34 |
| Valves per Cylinder | -- | 2 |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Electric Start | Electric and Kick Start |
| Gearbox | Automatic | 6-Speed |
| Clutch Type | Automatic Centrifugal | Wet Multiplate |
| Final Drive | Direct Drive (Hub Motor) | Chain |
| Power (hp) | 2.68 | 17.5 |
| Torque (Nm) | 35 | 16.5 |
| Top Speed (kph) | 60 | 110 |
| 0-100 (s) | -- | 12 |
| Weight (kg) | 105 | 145 |
| Dry Weight (kg) | 105 | 136 |
| Dimensions (LxWxH) | 1780 x 700 x 1100 mm | 2005 x 750 x 1065 mm |
| Seat Height (mm) | -- | 780 |
| Ground Clearance (mm) | 140 | 160 |
| Wheelbase (mm) | 1285 | 1310 |
| Fuel Tank (L) | -- | 13 |
| Fuel Average (km/l) | -- | 35+ |
| Range (km) | 65 km | 526 km |
| Front Tire | 90/90-10 | 100/80-17 |
| Rear Tire | 90/90-10 | 120/80-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | -- | 240 |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | -- | 130 |
| ABS | ||
| CBS | ||
| Frame Type | Steel | Diamond |
| Front Suspension | Telescopic Fork | Hydraulic Fork |
| Upside Down Forks | ||
| Rear Suspension | Twin Shocks | Monoshock |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Eco, Normal, Sports | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


