Lifan SS2 vs Super Power Nitro 300cc
Comparing the Lifan SS2 (2026, 223cc) against the Super Power Nitro 300cc (2026, 271.3cc) in Pakistan. Priced at PKR 575,000.00 and PKR 755,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Super PowerNitro 300cc
2026 · 271.3cc

PKR 755,000.00
Super Power Nitro 300cc price in Pakistan & full specsQuick Verdict
Cheaper
Lifan SS2
Saves PKR 180,000
More powerful
Super Power Nitro 300cc
21.5 hp
Better fuel economy
Lifan SS2
35 km/l claimed
Lighter
Lifan SS2
145 kg
Faster top speed
Super Power Nitro 300cc
135 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Lifan SS2 | Super Power Nitro 300cc |
|---|---|---|
| Brand | Lifan | Super Power |
| Type | Standard | Sports |
| Model | SS2 | Nitro 300cc |
| Year | 2026 | 2026 |
| Price | PKR 575,000.00 | PKR 755,000.00 |
| Engine (cc) | 223 | 271.3 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single Cylinder, 4-Stroke |
| Cooling Method | Air-Cooled | -- |
| Bore (mm) | 65.5 | -- |
| Stroke (mm) | 66.2 | -- |
| Compression Ratio | 9.34 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | Fuel Injection |
| Starting Mechanism | Electric and Kick Start | -- |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate | -- |
| Final Drive | Chain | -- |
| Power (hp) | 17.5 | 21.5 |
| Torque (Nm) | 16.5 | 22 |
| Top Speed (kph) | 110 | 135 |
| 0-100 (s) | 12 | 10 |
| Weight (kg) | 145 | 162 |
| Dry Weight (kg) | 136 | 145 |
| Dimensions (LxWxH) | 2005 x 750 x 1065 mm | 2095x770x1105 |
| Seat Height (mm) | 780 | 775 |
| Ground Clearance (mm) | 160 | 150 |
| Wheelbase (mm) | 1310 | 1325 |
| Fuel Tank (L) | 13 | -- |
| Fuel Average (km/l) | 35+ | 30+ |
| Range (km) | 526 km | -- |
| Front Tire | 100/80-17 | 100/80-17 M/C TL |
| Rear Tire | 120/80-17 | 130/70-17 M/C TL |
| Wheel Type | Alloy | -- |
| Front Brake Type | Single Disc | -- |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Drum | -- |
| Rear Brake Size (mm) | 130 | -- |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | -- |
| Front Suspension | Hydraulic Fork | -- |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |

