CFMOTO SC150 vs CFMOTO 650MT
Comparing the CFMOTO SC150 (2023, 150cc) against the CFMOTO 650MT (2025, 649cc) in Pakistan. Priced at PKR 1,000,000.00 and PKR 2,975,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO SC150
Saves PKR 1,975,000
More powerful
CFMOTO 650MT
55.6 hp
Better fuel economy
CFMOTO SC150
40+ km/l claimed
Lighter
CFMOTO SC150
128 kg
Faster top speed
CFMOTO 650MT
170 km/h
Bigger fuel tank
CFMOTO 650MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO SC150 | CFMOTO 650MT |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | Scooter | ADV |
| Model | SC150 | 650MT |
| Year | 2023 | 2025 |
| Price | PKR 1,000,000.00 | PKR 2,975,000.00 |
| Engine (cc) | 150 | 649 |
| Cylinders | 1 | 2 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Parallel Twin DOHC (180° crank) |
| Cooling Method | Air-Cooled | Liquid-cooled |
| Bore (mm) | 57.3 | 83 |
| Stroke (mm) | 58 | 60 |
| Compression Ratio | 10.6:1 | 11.3:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | EFI (Bosch Fuel Injection) | EFI |
| Starting Mechanism | Keyless Start, Stop & Start System | Electric |
| Gearbox | 5-Speed | 6-speed |
| Clutch Type | Dry, centrifugal | Wet multi-plate |
| Final Drive | CVT | Chain |
| Power (hp) | 12.3 | 55.6 |
| Torque (Nm) | 11.2 | 54.4 |
| Top Speed (kph) | 115 | 170 |
| 0-100 (s) | 12 | 7.8 |
| Weight (kg) | 128 | 206 |
| Dry Weight (kg) | 135 | 185.7 |
| Dimensions (LxWxH) | 1915 x 750 x 1120 mm | 2180 x 835 x 1332 mm |
| Seat Height (mm) | 780 | 840 |
| Ground Clearance (mm) | 135 | 170 |
| Wheelbase (mm) | 1315 | 1425 |
| Fuel Tank (L) | 12 | 18 |
| Fuel Average (km/l) | 40+ | 18+ |
| Range (km) | 480 km | 324 km |
| Front Tire | 80/100-18 | 120/70 ZR17 |
| Rear Tire | 100/90-18 | 160/60 ZR17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic single-disc | Dual Disc |
| Front Brake Size (mm) | 230 | 300 |
| Rear Brake Type | Hydraulic single-disc | Disc |
| Rear Brake Size (mm) | 230 | 225 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Dual-piston | Front: 2-piston, Rear: 1-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel dual cradle frame | Tubular steel diamond frame |
| Front Suspension | Telescopic Fork | Upside-down telescopic fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Twin Shock | Cantilever monoshock |
| Suspension Travel (mm) | -- | 140 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ✅ | ❌ |
| DRLs | ✅ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Sport, Touring |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


