CFMOTO SC150 vs Evee S1 Air
Comparing the CFMOTO SC150 (2023, 150cc) against the Evee S1 Air (2024, electric) in Pakistan. Priced at PKR 1,000,000.00 and PKR 225,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee S1 Air
Saves PKR 775,000
More powerful
CFMOTO SC150
12.3 hp
Lighter
Evee S1 Air
110 kg
Faster top speed
CFMOTO SC150
115 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO SC150 | Evee S1 Air |
|---|---|---|
| Brand | CFMOTO | Evee |
| Type | Scooter | Scooter |
| Model | SC150 | S1 Air |
| Year | 2023 | 2024 |
| Price | PKR 1,000,000.00 | PKR 225,000.00 |
| Engine (cc) | 150 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Electric Motor |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 57.3 | -- |
| Stroke (mm) | 58 | -- |
| Compression Ratio | 10.6:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | EFI (Bosch Fuel Injection) | -- |
| Starting Mechanism | Keyless Start, Stop & Start System | Electric Start |
| Gearbox | 5-Speed | Automatic |
| Clutch Type | Dry, centrifugal | Automatic |
| Final Drive | CVT | Direct Drive (Hub Motor) |
| Power (hp) | 12.3 | 2.7 |
| Torque (Nm) | 11.2 | -- |
| Top Speed (kph) | 115 | 60 |
| 0-100 (s) | 12 | -- |
| Weight (kg) | 128 | 110 |
| Dry Weight (kg) | 135 | -- |
| Dimensions (LxWxH) | 1915 x 750 x 1120 mm | 1800 x 700 x 1100 mm |
| Seat Height (mm) | 780 | -- |
| Ground Clearance (mm) | 135 | 180 |
| Wheelbase (mm) | 1315 | 1300 |
| Fuel Tank (L) | 12 | -- |
| Fuel Average (km/l) | 40+ | -- |
| Range (km) | 480 km | 120 km |
| Front Tire | 80/100-18 | 90/90-12 (Tubeless) |
| Rear Tire | 100/90-18 | 90/90-12 (Tubeless) |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic single-disc | Single Disc |
| Front Brake Size (mm) | 230 | -- |
| Rear Brake Type | Hydraulic single-disc | Drum |
| Rear Brake Size (mm) | 230 | -- |
| Brake Calipers | Dual-piston | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel dual cradle frame | -- |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shock | Twin Shocks |
| Digital Display | ✅ | ✅ |
| LED Headlights | ✅ | ❌ |
| DRLs | ✅ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


