CFMOTO 700MT vs Benelli TNT 600i
Comparing the CFMOTO 700MT (2020, 693cc) against the Benelli TNT 600i (2025, 600cc) in Pakistan. Priced at PKR 3,350,000.00 and PKR 3,100,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Benelli TNT 600i
Saves PKR 250,000
More powerful
Benelli TNT 600i
80.5 hp
Better fuel economy
Benelli TNT 600i
20+ km/l claimed
Lighter
Benelli TNT 600i
222 kg
Faster top speed
Benelli TNT 600i
190 km/h
Bigger fuel tank
CFMOTO 700MT
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 700MT | Benelli TNT 600i |
|---|---|---|
| Brand | CFMOTO | Benelli |
| Type | ADV | Naked |
| Model | 700MT | TNT 600i |
| Year | 2020 | 2025 |
| Price | PKR 3,350,000.00 | PKR 3,100,000.00 |
| Engine (cc) | 693 | 600 |
| Cylinders | 2 | 4 |
| Engine Type | Parallel Twin DOHC | Inline‑four DOHC 16‑valve |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 83 | 65 |
| Stroke (mm) | 64 | 45.2 |
| Compression Ratio | 11.6:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection | EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet multi-plate, Slipper (Anti-hopping) | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 73.7 | 80.5 |
| Torque (Nm) | 68 | 55 |
| Top Speed (kph) | 180 | 190 |
| 0-100 (s) | 7.5 | 4.5 |
| Weight (kg) | 240 | 222 |
| Dry Weight (kg) | 218 | 208 |
| Dimensions (LxWxH) | 2245 x 955 x 1440 mm | 2160 x 800 x 1180 mm |
| Seat Height (mm) | 840 | 820 |
| Ground Clearance (mm) | 170 | 150 |
| Wheelbase (mm) | 1445 | 1480 |
| Fuel Tank (L) | 20 | 15 |
| Fuel Average (km/l) | 18+ | 20+ |
| Range (km) | 360 km | 300 km |
| Front Tire | 110/80 R19 CST | 120/70-17 |
| Rear Tire | 150/70 R17 CST | 180/55-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Dual Disc | Dual discs |
| Front Brake Size (mm) | 300 | 320 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 240 | 260 |
| Brake Brand | J.Juan | Benelli (Bosch ABS) |
| Brake Calipers | Front: Opposed piston (2-piston), Rear: Single-piston | Front: 4-piston radial-mount, Rear: 2-piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel trellis frame | Steel trellis frame |
| Front Suspension | 43mm USD forks, fully adjustable | Upside-down telescopic forks |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Hydraulic Monoshock absorber |
| Suspension Travel (mm) | 150 | 123 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Sport, Eco | Sport, Road |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


