Benda LFC700 vs QJ Motor SRK450RR
Comparing the Benda LFC700 (2024, 680cc) against the QJ Motor SRK450RR (2026, 421cc) in Pakistan. Priced at PKR 3,800,000.00 and PKR 2,690,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
QJ Motor SRK450RR
Saves PKR 1,110,000
More powerful
Benda LFC700
92 hp
Lighter
QJ Motor SRK450RR
185 kg
Faster top speed
QJ Motor SRK450RR
200 km/h
Bigger fuel tank
Benda LFC700
17 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benda LFC700 | QJ Motor SRK450RR |
|---|---|---|
| Brand | Benda | QJ Motor |
| Type | Cruiser | Sports |
| Model | LFC700 | SRK450RR |
| Year | 2024 | 2026 |
| Price | PKR 3,800,000.00 | PKR 2,690,000.00 |
| Engine (cc) | 680 | 421 |
| Cylinders | 4 | 4 |
| Engine Type | DOHC, Inline 4-cylinder | Inline 4-Cylinder, 16V DOHC |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 67 | 57 |
| Stroke (mm) | 48 | 41.2 |
| Compression Ratio | 11.4:1 | 12.6:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-Speed | 6-Speed |
| Clutch Type | Multi-plate, oil-bath, slipper clutch | Wet Multi-Plate Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 92 | 77 |
| Torque (Nm) | 63 | 39 |
| Top Speed (kph) | 195 | 200 |
| 0-100 (s) | 4.5 | 4.5 |
| Weight (kg) | 227 | 185 |
| Dry Weight (kg) | 287 | 176 |
| Dimensions (LxWxH) | 2330 x 900 x 1110 mm | 2020 x 755 x 1130 mm |
| Seat Height (mm) | 690 | 808 |
| Ground Clearance (mm) | 160 | 150 |
| Wheelbase (mm) | 1720 | 1385 |
| Fuel Tank (L) | 17 | 16.5 |
| Fuel Average (km/l) | 20+ | 20+ |
| Range (km) | 340 km | 330 km |
| Front Tire | 130/70-18 | 120/70-ZR17 |
| Rear Tire | 310/35-18 | 160/60-ZR17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Double floating discs | Dual Disc |
| Front Brake Size (mm) | 320 | 300 |
| Rear Brake Type | Single disc | Disc |
| Rear Brake Size (mm) | 260 | 240 |
| Brake Brand | Brembo | Brembo |
| Brake Calipers | Front: 4-piston radial; Rear: 2-piston | Front: Four-piston, Rear: Single-piston |
| ABS | ||
| CBS | ||
| Frame Type | Integrated Aluminum Alloy Frame | Twin-Spar |
| Front Suspension | KYB 41mm Upside-Down (USD) telescopic forks with compression adjustment | Marzocchi Fully Adjustable Upside-Down (USD) Telescopic Forks |
| Upside Down Forks | ||
| Rear Suspension | Adjustable KYB monoshock | Marzocchi Adjustable Monoshock (Telescopic Coil Spring Oil Damped) |
| Suspension Travel (mm) | 100 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Quickshifter | -- | Up-and-Down Quickshifter |
| Riding Modes | Various riding modes | Normal, Sport |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


