CFMOTO 650MT vs Super Power Titan 250cc
Comparing the CFMOTO 650MT (2025, 649cc) against the Super Power Titan 250cc (2026, 250cc) in Pakistan. this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Super PowerTitan 250cc
2026 · 250cc

Price on request
Super Power Titan 250cc price in Pakistan & full specsQuick Verdict
More powerful
CFMOTO 650MT
55.6 hp
Better fuel economy
Super Power Titan 250cc
35 km/l claimed
Lighter
Super Power Titan 250cc
165 kg
Faster top speed
CFMOTO 650MT
170 km/h
Bigger fuel tank
CFMOTO 650MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 650MT | Super Power Titan 250cc |
|---|---|---|
| Brand | CFMOTO | Super Power |
| Type | ADV | Cruiser |
| Model | 650MT | Titan 250cc |
| Year | 2025 | 2026 |
| Price | PKR 2,975,000.00 | TBD |
| Engine (cc) | 649 | 250 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin, 4-Stroke, DOHC (180° crank) | Single Cylinder, 4-Stroke, OHC |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 83 | 65.5 |
| Stroke (mm) | 60 | 66.2 |
| Compression Ratio | 11.3:1 | 9.2 |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI | EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet multi-plate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 55.6 | 25.5 |
| Torque (Nm) | 54.4 | 21.5 |
| Top Speed (kph) | 170 | 120 |
| 0-100 (s) | 7.8 | 10 |
| Weight (kg) | 218 | 165 |
| Dry Weight (kg) | 185.7 | 155 |
| Dimensions (LxWxH) | 2180 x 835 x 1332 mm | 2320 x 900x 1140 mm |
| Seat Height (mm) | 840 | 720 |
| Ground Clearance (mm) | 128 | 150 |
| Wheelbase (mm) | 1425 | 1335 |
| Fuel Tank (L) | 18 | 13 |
| Fuel Average (km/l) | 21+ | 35+ |
| Range (km) | 378 km | 455 km |
| Front Tire | 120/70-R17 | 120/80/18 |
| Rear Tire | 160/60-R17 | 150/80-15 |
| Wheel Type | Alloy | Alloy Wheels |
| Front Brake Type | Dual Disc | Disc |
| Front Brake Size (mm) | 300 | -- |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 225 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | J.Juan 2-piston (Front), J.Juan 1-piston (Rear) | -- |
| ABS | ||
| CBS | ||
| Frame Type | Steel Tubular | Steel |
| Front Suspension | Upside-down telescopic fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock, Cantilever Type | Mono-shock |
| Suspension Travel (mm) | 140 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Sport, Touring | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |
Related Comparisons
- Super Power Titan 250cc vs Benelli TNT 150i
- CFMOTO 650MT vs Benelli TRK 502X
- Super Power Titan 250cc vs Benelli 180s
- Super Power Titan 250cc vs CFMOTO 450MT
- Super Power Titan 250cc vs CFMOTO SC150
- Super Power Titan 250cc vs CFMOTO 250NK
- CFMOTO 650MT vs CFMOTO 700MT
- Super Power Titan 250cc vs CFMOTO 250 DUAL

