CFMOTO 450 SR-S vs CFMOTO 500SR Voom
Comparing the CFMOTO 450 SR-S (2025, 449.5cc) against the CFMOTO 500SR Voom (2025, 499cc) in Pakistan. Priced at PKR 2,475,000.00 and PKR 2,750,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 450 SR-S
Saves PKR 275,000
More powerful
CFMOTO 500SR Voom
77.7 hp
Better fuel economy
CFMOTO 450 SR-S
22 km/l claimed
Lighter
CFMOTO 450 SR-S
179 kg
Faster top speed
CFMOTO 500SR Voom
220 km/h
Bigger fuel tank
CFMOTO 500SR Voom
15.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 450 SR-S | CFMOTO 500SR Voom |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | Sports | Sports |
| Model | 450 SR-S | 500SR Voom |
| Year | 2025 | 2025 |
| Price | PKR 2,475,000.00 | PKR 2,750,000.00 |
| Engine (cc) | 449.5 | 499 |
| Cylinders | 2 | 4 |
| Engine Type | Parallel Twin, 4-Stroke, DOHC | Inline Four-Cylinder, 4-Stroke, DOHC |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 72 | 63 |
| Stroke (mm) | 55.2 | 40.1 |
| Compression Ratio | 11.5:1 | 12:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | Bosch EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet multi-plate slipper clutch | Wet, multi-plate, CF-SC slipper clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 50.9 | 77.7 |
| Torque (Nm) | 40 | 49 |
| Top Speed (kph) | 192 | 220 |
| 0-100 (s) | 5 | 4.2 |
| Weight (kg) | 179 | 194 |
| Dry Weight (kg) | 168 | -- |
| Dimensions (LxWxH) | 1995 x 715 x 1140 mm | 2010 x 730 x 1115 mm |
| Seat Height (mm) | 795 | 795 |
| Ground Clearance (mm) | 135 | 140 |
| Wheelbase (mm) | 1365 | 1395 |
| Fuel Tank (L) | 14 | 15.5 |
| Fuel Average (km/l) | 22+ | 18+ |
| Range (km) | 308 km | 279 km |
| Front Tire | 110/70 R17, CST ADRENO HS | 120/70 R17 |
| Rear Tire | 150/60 R17, CST ADRENO HS | 160/60 R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single disc | Hydraulic dual disc |
| Front Brake Size (mm) | 320 | 300 |
| Rear Brake Type | Single disc | Hydraulic single disc |
| Rear Brake Size (mm) | 240 | 220 |
| Brake Brand | Brembo | J.Juan |
| Brake Calipers | Front: 4-piston radial; Rear: 2-piston | Four-piston radial (front), single-piston (rear) |
| ABS | ||
| CBS | ||
| Frame Type | Chrome Moly chassis | Tubular-steel trellis (Chrome-molybdenum alloy steel) |
| Front Suspension | 37mm Inverted Telescopic Fork, adjustable compression and rebound | 41mm Upside-Down, Preload and Rebound Adjustable |
| Upside Down Forks | ||
| Rear Suspension | Single-sided Swingarm with Monoshock, adjustable spring preload | Multi-link Monoshock, Preload and Rebound Adjustable |
| Suspension Travel (mm) | 120 | 120 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Quickshifter | Standard quick shifter (up and down) | Upshifter |
| Riding Modes | Adjustable power modes | 2 Traction Control Modes |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


