CFMOTO 250NK vs Metro X8 Foldable Electric Scooter
Comparing the CFMOTO 250NK (2025, 249cc) against the Metro X8 Foldable Electric Scooter (2023, electric) in Pakistan. Priced at PKR 1,425,000.00 and PKR 50,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro X8 Foldable Electric Scooter
Saves PKR 1,375,000
More powerful
CFMOTO 250NK
27.5 hp
Lighter
Metro X8 Foldable Electric Scooter
12.5 kg
Faster top speed
CFMOTO 250NK
155 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250NK | Metro X8 Foldable Electric Scooter |
|---|---|---|
| Brand | CFMOTO | Metro |
| Type | Naked | Scooter |
| Model | 250NK | X8 Foldable Electric Scooter |
| Year | 2025 | 2023 |
| Price | PKR 1,425,000.00 | PKR 50,000.00 |
| Engine (cc) | 249 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single-cylinder DOHC | Hub Electric Motor |
| Cooling Method | Liquid-cooled | -- |
| Bore (mm) | 72 | -- |
| Stroke (mm) | 61.2 | -- |
| Compression Ratio | 11.3:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI (Bosch) | -- |
| Starting Mechanism | Electric Starter | Button Start |
| Gearbox | 6-speed | -- |
| Clutch Type | Wet Multi-plate Slipper Clutch | -- |
| Final Drive | Chain | Hub Motor |
| Power (hp) | 27.5 | 0.47 |
| Torque (Nm) | 22 | -- |
| Top Speed (kph) | 155 | 30 |
| 0-100 (s) | 9 | -- |
| Weight (kg) | 151 | 12.5 |
| Dry Weight (kg) | 151 | -- |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | -- |
| Seat Height (mm) | 795 | -- |
| Ground Clearance (mm) | 150 | -- |
| Wheelbase (mm) | 1360 | -- |
| Fuel Tank (L) | 12.5 | -- |
| Fuel Average (km/l) | 30+ | -- |
| Range (km) | 375 km | 45 km |
| Front Tire | 110/70-R17 | 8.5 inch pneumatic |
| Rear Tire | 140/60-R17 | 8.5 inch pneumatic |
| Wheel Type | Alloy | Pneumatic |
| Front Brake Type | Hydraulic Disc | E-ABS |
| Front Brake Size (mm) | 292 | -- |
| Rear Brake Type | Hydraulic Disc | Disc |
| Rear Brake Size (mm) | 220 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 4-piston radial, Rear: 1-piston | -- |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Trellis | -- |
| Front Suspension | USD Telescopic Fork | Shock Absorber |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock (Preload Adjustable) | Shock Absorber |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Sport, Eco/Rain | true |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ✅ |
| Electric | ❌ | ✅ |


