CFMOTO 250NK vs Metro M6 Empower (Portable Lithium)
Comparing the CFMOTO 250NK (2025, 249cc) against the Metro M6 Empower (Portable Lithium) (2024, electric) in Pakistan. Priced at PKR 1,425,000.00 and PKR 245,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro M6 Empower (Portable Lithium)
Saves PKR 1,180,000
More powerful
CFMOTO 250NK
27.5 hp
Lighter
Metro M6 Empower (Portable Lithium)
70 kg
Faster top speed
CFMOTO 250NK
155 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250NK | Metro M6 Empower (Portable Lithium) |
|---|---|---|
| Brand | CFMOTO | Metro |
| Type | Naked | Scooter |
| Model | 250NK | M6 Empower (Portable Lithium) |
| Year | 2025 | 2024 |
| Price | PKR 1,425,000.00 | PKR 245,000.00 |
| Engine (cc) | 249 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single-cylinder DOHC | Electric Motor |
| Cooling Method | Liquid-cooled | -- |
| Bore (mm) | 72 | -- |
| Stroke (mm) | 61.2 | -- |
| Compression Ratio | 11.3:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI (Bosch) | -- |
| Starting Mechanism | Electric Starter | Electric Start |
| Gearbox | 6-speed | Automatic |
| Clutch Type | Wet Multi-plate Slipper Clutch | -- |
| Final Drive | Chain | Hub Motor |
| Power (hp) | 27.5 | 1.34 |
| Torque (Nm) | 22 | -- |
| Top Speed (kph) | 155 | 50 |
| 0-100 (s) | 9 | -- |
| Weight (kg) | 151 | 70 |
| Dry Weight (kg) | 151 | -- |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 1720 x 690 x 1090 mm |
| Seat Height (mm) | 795 | -- |
| Ground Clearance (mm) | 150 | -- |
| Wheelbase (mm) | 1360 | -- |
| Fuel Tank (L) | 12.5 | -- |
| Fuel Average (km/l) | 30+ | -- |
| Range (km) | 375 km | 60 km |
| Front Tire | 110/70-R17 | 3.00-10 |
| Rear Tire | 140/60-R17 | 3.00-10 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic Disc | Single Disc |
| Front Brake Size (mm) | 292 | -- |
| Rear Brake Type | Hydraulic Disc | Drum |
| Rear Brake Size (mm) | 220 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 4-piston radial, Rear: 1-piston | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Trellis | -- |
| Front Suspension | USD Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock (Preload Adjustable) | Twin Shocks |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Sport, Eco/Rain | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


