CFMOTO 250NK vs Evee SQUBE Max
Comparing the CFMOTO 250NK (2025, 249cc) against the Evee SQUBE Max (2024, electric) in Pakistan. Priced at PKR 1,425,000.00 and PKR 235,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee SQUBE Max
Saves PKR 1,190,000
More powerful
CFMOTO 250NK
27.5 hp
Lighter
Evee SQUBE Max
95 kg
Faster top speed
CFMOTO 250NK
155 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250NK | Evee SQUBE Max |
|---|---|---|
| Brand | CFMOTO | Evee |
| Type | Naked | Scooter |
| Model | 250NK | SQUBE Max |
| Year | 2025 | 2024 |
| Price | PKR 1,425,000.00 | PKR 235,000.00 |
| Engine (cc) | 249 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single-cylinder DOHC | Electric Motor |
| Cooling Method | Liquid-cooled | Air-Cooled |
| Bore (mm) | 72 | -- |
| Stroke (mm) | 61.2 | -- |
| Compression Ratio | 11.3:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI (Bosch) | -- |
| Starting Mechanism | Electric Starter | Electric Start |
| Gearbox | 6-speed | Automatic |
| Clutch Type | Wet Multi-plate Slipper Clutch | -- |
| Final Drive | Chain | Hub Motor |
| Power (hp) | 27.5 | 1.6 |
| Torque (Nm) | 22 | -- |
| Top Speed (kph) | 155 | 60 |
| 0-100 (s) | 9 | -- |
| Weight (kg) | 151 | 95 |
| Dry Weight (kg) | 151 | -- |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 1850 x 700 x 1100 mm |
| Seat Height (mm) | 795 | -- |
| Ground Clearance (mm) | 150 | -- |
| Wheelbase (mm) | 1360 | -- |
| Fuel Tank (L) | 12.5 | -- |
| Fuel Average (km/l) | 30+ | -- |
| Range (km) | 375 km | 100 km |
| Front Tire | 110/70-R17 | 90/90-10 |
| Rear Tire | 140/60-R17 | 90/90-10 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic Disc | Disc |
| Front Brake Size (mm) | 292 | -- |
| Rear Brake Type | Hydraulic Disc | Drum |
| Rear Brake Size (mm) | 220 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 4-piston radial, Rear: 1-piston | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Trellis | -- |
| Front Suspension | USD Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock (Preload Adjustable) | Twin Shocks |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Sport, Eco/Rain | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


