CFMOTO 250NK vs CFMOTO 450 CL-C
Comparing the CFMOTO 250NK (2025, 249cc) against the CFMOTO 450 CL-C (2025, 449cc) in Pakistan. Priced at PKR 1,425,000.00 and PKR 2,275,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 250NK
Saves PKR 850,000
More powerful
CFMOTO 450 CL-C
40.2 hp
Better fuel economy
CFMOTO 250NK
30+ km/l claimed
Lighter
CFMOTO 250NK
151 kg
Faster top speed
CFMOTO 450 CL-C
160 km/h
Bigger fuel tank
CFMOTO 250NK
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250NK | CFMOTO 450 CL-C |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | Naked | Cruiser |
| Model | 250NK | 450 CL-C |
| Year | 2025 | 2025 |
| Price | PKR 1,425,000.00 | PKR 2,275,000.00 |
| Engine (cc) | 249 | 449 |
| Cylinders | 1 | 2 |
| Engine Type | Single-cylinder DOHC | Parallel Twin DOHC (270° crank) |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 72 | 72 |
| Stroke (mm) | 61.2 | 55.2 |
| Compression Ratio | 11.3:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI (Bosch) | Bosch EFI |
| Starting Mechanism | Electric Starter | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet Multi-plate Slipper Clutch | Wet multi-plate, slipper clutch |
| Final Drive | Chain | Belt |
| Power (hp) | 27.5 | 40.2 |
| Torque (Nm) | 22 | 42 |
| Top Speed (kph) | 155 | 160 |
| 0-100 (s) | 9 | 6 |
| Weight (kg) | 151 | 181 |
| Dry Weight (kg) | 151 | 183 |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 2205 x 805 x 1110 mm |
| Seat Height (mm) | 795 | 705 |
| Ground Clearance (mm) | 150 | 160 |
| Wheelbase (mm) | 1360 | 1485 |
| Fuel Tank (L) | 12.5 | 12 |
| Fuel Average (km/l) | 30+ | 20+ |
| Range (km) | 375 km | 240 km |
| Front Tire | 110/70-R17 | 130/90-R16 |
| Rear Tire | 140/60-R17 | 150/80-R16 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic Disc | Single disc |
| Front Brake Size (mm) | 292 | 320 |
| Rear Brake Type | Hydraulic Disc | Single disc |
| Rear Brake Size (mm) | 220 | 220 |
| Brake Brand | J.Juan | J.Juan |
| Brake Calipers | Front: 4-piston radial, Rear: 1-piston | Front: 4-piston radial; Rear: single-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Trellis | Steel tubular |
| Front Suspension | USD Telescopic Fork | 37mm Upside-down telescopic fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock (Preload Adjustable) | Monoshock (preload adjustable) |
| Suspension Travel (mm) | -- | 130 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Quickshifter | -- | Yes, with 120ms shift times and paddle shifters (AMT version) |
| Riding Modes | Sport, Eco/Rain | 3 (Manual, Drive, Drive Sport) |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


